Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
12 rows where Applicant_country = "AUSTRALIA"
This data as json, CSV (advanced)
Applicant_type 3
- NATIONAL 7
- UNIVERSITY 4
- MULTINATIONAL 1
Applicant_country 1
- AUSTRALIA · 12 ✖
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| BIONOMICS LIMITED; THEBARTON, SA | NATIONAL | AUSTRALIA |
| CERYLID PTY., LTD.; RICHMOND; AUX; | NATIONAL | AUSTRALIA |
| CSIRO | UNIVERSITY | AUSTRALIA |
| FLORIGENE LIMITED,THE UNIVERSITY OF QUEENSLAND | NATIONAL | AUSTRALIA |
| GARVAN INSTITUTE OF MEDICAL RESEARCH; DARLINGHURST | UNIVERSITY | AUSTRALIA |
| INVION LIMITED; SEVENTEEN MILE ROCKS | NATIONAL | AUSTRALIA |
| LONGAS TECH PTY LTD [AU], BARNES LUCY [GB] | NATIONAL | AUSTRALIA |
| MYRIO THERAPEUTICS INTERNATIONAL PTY LTD | NATIONAL | AUSTRALIA |
| NUFARM | MULTINATIONAL | AUSTRALIA |
| TEELEOSTIN LIMITED | NATIONAL | AUSTRALIA |
| UNIVERSITY OF MELBOURNE | UNIVERSITY | AUSTRALIA |
| UNIVERSITY OF TECHNOLOGY SYDNEY | UNIVERSITY | AUSTRALIA |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);