Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
15 rows where Applicant_country = "CANADA" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ARDRA BIO | NATIONAL | CANADA |
AURELIUM BIOPHARMA, INC.; MONTREAL, QUEBEC; CA; | NATIONAL | CANADA |
BOREAL GENOMICS INC. AND THE UNIVERSITY OF BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA; UNKNOWN; | NATIONAL | CANADA |
CALYX BIO-VENTURES INC,AGRISOMA BIOSCIENCES INC | NATIONAL | CANADA |
CHONDROGENE LIMITED; TORONTO, ONTARIO; CA; | NATIONAL | CANADA |
CNA DIAGNOSTICS INC.; CALGARY | NATIONAL | CANADA |
CRP40 INC.; OTTAWA, ONTARIO | NATIONAL | CANADA |
ENGINEERED ANTIGENS INC | NATIONAL | CANADA |
GENIZON BIOSCIENCES INC [CA] | NATIONAL | CANADA |
IPROGEN BIOTECH, INC.; RICHMOND, B.C. | NATIONAL | CANADA |
MARA RENEWABLES CORPORATION | NATIONAL | CANADA |
NOMADOGEN BIOTECHNOLOGIES INC.; CALGARY, ALBERTA | NATIONAL | CANADA |
THERAPHAGE INC.; KITCHENER | NATIONAL | CANADA |
THERAPTEN BIOSCIENCES INC.; KELOWNA | NATIONAL | CANADA |
XENON PHARMACEUTICALS INC.; VANCOUVER, BRITISH COLOMBIA; CA; | NATIONAL | CANADA |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );