Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
15 rows where Applicant_country = "DENMARK"
This data as json, CSV (advanced)
Applicant_type 3
- MULTINATIONAL 6
- NATIONAL 6
- UNIVERSITY 3
Applicant_country 1
- DENMARK · 15 ✖
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
AARHUS UNIVERSITET (DK) | UNIVERSITY | DENMARK |
ADENIUM BIOTECH APS | NATIONAL | DENMARK |
BIOGASOL APS | NATIONAL | DENMARK |
BIOSYNTIA APS | NATIONAL | DENMARK |
CHR HANSEN | MULTINATIONAL | DENMARK |
DANMARKS TEKNISKE UNIV [DK] | UNIVERSITY | DENMARK |
EVAXION BIOTECH APS [DK] | NATIONAL | DENMARK |
H. LUNDBECK A/S (DK) | MULTINATIONAL | DENMARK |
LUNDEBECK | MULTINATIONAL | DENMARK |
NOVO NORDISK A/S; BAGSVAERD | MULTINATIONAL | DENMARK |
NOVOZYMES | MULTINATIONAL | DENMARK |
NSGENE A/S | NATIONAL | DENMARK |
RADIOMETER MEDICAL APS | MULTINATIONAL | DENMARK |
SYMPHOGEN AS [DK] | NATIONAL | DENMARK |
TECHNICAL UNIVERSITY OF DENMARK | UNIVERSITY | DENMARK |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );