Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
14 rows where Applicant_country = "GERMANY" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ACGT PROGENOMICS | NATIONAL | GERMANY |
AGENNIX AG | NATIONAL | GERMANY |
CENIX BIOSCIENCE GMBH; DRESDEN; DE; | NATIONAL | GERMANY |
EMBL,BADEN-WURTTEMBERG STIFTUNG GGMBH | NATIONAL | GERMANY |
GENE BRIDGES GMBH | NATIONAL | GERMANY |
GILUPI GMBH | NATIONAL | GERMANY |
GRUENENTHAL GMBH (DE) | NATIONAL | GERMANY |
MEDIGENE AG (DE) | NATIONAL | GERMANY |
MICROCOAT | NATIONAL | GERMANY |
MORPHOSYS AG; MARTINSRIED | NATIONAL | GERMANY |
PROGEN BIOTECHNIK GMBH | NATIONAL | GERMANY |
PROTAGEN AG; DORTMUND | NATIONAL | GERMANY |
TERRAMARK MARKENCREATION GMBH | NATIONAL | GERMANY |
VIVORYON | NATIONAL | GERMANY |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );