Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
10 rows where Applicant_country = "ISRAEL" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ARAVA BIO-TECH LTD.; NETANYA | NATIONAL | ISRAEL |
BIOLIGHT LIFE SCIENCES | NATIONAL | ISRAEL |
COMPUGEN LTD. (IL) | NATIONAL | ISRAEL |
EVOGENE | NATIONAL | ISRAEL |
HADASIT BIO-HOLDINGS LTD | NATIONAL | ISRAEL |
HEPACORE LTD.; NESS ZIONA | NATIONAL | ISRAEL |
MULTI-GENE VASCULAR SYSTEMS LTD.; HAIFA; IL; | NATIONAL | ISRAEL |
QUARK PHARMACEUTICALS, INC.; FREMONT, CA | NATIONAL | ISRAEL |
SILENSEED LTD.; JERUSALEM | NATIONAL | ISRAEL |
TRANSALGAE LTD | NATIONAL | ISRAEL |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );