Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
17 rows where Applicant_country = "NETHERLANDS"
This data as json, CSV (advanced)
Applicant_type 4
- MULTINATIONAL 7
- UNIVERSITY 5
- NATIONAL 4
- OTHER 1
Applicant_country 1
- NETHERLANDS · 17 ✖
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| CORBION | MULTINATIONAL | NETHERLANDS |
| DSM IP ASSETS | MULTINATIONAL | NETHERLANDS |
| DSM IP ASSETS BV | MULTINATIONAL | NETHERLANDS |
| KONINK NL AKADEMIE VAN WETENSCHAPPEN [NL] | UNIVERSITY | NETHERLANDS |
| LEIDEN UNIVERSITY | UNIVERSITY | NETHERLANDS |
| LUMILEDS LIGHTING U.S., LLC; SAN JOSE, CA | MULTINATIONAL | NETHERLANDS |
| NCARDIA B V [NL] | NATIONAL | NETHERLANDS |
| ORCA THERAPEUTICS B V [NL] | NATIONAL | NETHERLANDS |
| PHOTANOL B V [NL] | NATIONAL | NETHERLANDS |
| PRIMAGEN HOLDING B V | NATIONAL | NETHERLANDS |
| QIAGEN GMBH (DE) | MULTINATIONAL | NETHERLANDS |
| RIJK ZWAAN HOLDING B.V. | MULTINATIONAL | NETHERLANDS |
| ROYAL NEDALCO B.V. (NL) | MULTINATIONAL | NETHERLANDS |
| THE NETHERLANDS CANCER INSTITUTE | UNIVERSITY | NETHERLANDS |
| THE UNIVERSITY MEDICAL CENTER UTRECHT | OTHER | NETHERLANDS |
| UTRECHT UNIVERSITY | UNIVERSITY | NETHERLANDS |
| WAGENINGEN UNIVERSOTY | UNIVERSITY | NETHERLANDS |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);