Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
8 rows where Applicant_country = "NEW ZEALAND"
This data as json, CSV (advanced)
Applicant_type 3
- NATIONAL 4
- UNIVERSITY 3
- MULTINATIONAL 1
Applicant_country 1
- NEW ZEALAND · 8 ✖
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| AGRES LTD [NZ] | NATIONAL | NEW ZEALAND |
| AGRIGENESIS BIOSCIENCES LIMITED AND RUBICON FOREST HOLDINGS LIMITED; AUCKLAND; NZX; | NATIONAL | NEW ZEALAND |
| AUCKLAND UNISERVICES LIMITED; AUCKLAND; NZ; | UNIVERSITY | NEW ZEALAND |
| DAIRYNZ | NATIONAL | NEW ZEALAND |
| FONTERRA | MULTINATIONAL | NEW ZEALAND |
| OVITA LIMITED | NATIONAL | NEW ZEALAND |
| THE HORTICULTURE AND FOOD RESEARCH INSTITUTE OF NEW ZEALAND LIMITED | UNIVERSITY | NEW ZEALAND |
| THE NEW ZEALAND INSTITUTE FOR PLANT AND FOOD RESEARCH LIMITED; AUCKLAND | UNIVERSITY | NEW ZEALAND |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);