Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
12 rows where Applicant_country = "NORWAY"
This data as json, CSV (advanced)
Applicant_type 3
- NATIONAL 6
- UNIVERSITY 5
- MULTINATIONAL 1
Applicant_country 1
- NORWAY · 12 ✖
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| AQUA BIO TECHNOLOGY ASA | NATIONAL | NORWAY |
| ARCTICZYMES | NATIONAL | NORWAY |
| BIOSENSE LABORATORIES AS (NO) | NATIONAL | NORWAY |
| GENOMAR | MULTINATIONAL | NORWAY |
| NOFIMA AKVAFORSK-FISKERIFORSKNING AS (NO) | NATIONAL | NORWAY |
| NORWEGIAN INST OF FISHERIES & (NO) | UNIVERSITY | NORWAY |
| NORWEGIAN SCHOOL OF VETERINARY SCIENCE | UNIVERSITY | NORWAY |
| PHARMAQ AS [NO] | NATIONAL | NORWAY |
| SINTEF | UNIVERSITY | NORWAY |
| TROMSO UNIVERSITY | UNIVERSITY | NORWAY |
| UNIVERSITY OF OSLO | UNIVERSITY | NORWAY |
| VECTRON BIOSOLUTIONS AS; TRONDHEIM | NATIONAL | NORWAY |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);