Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
16 rows where Applicant_country = "SOUTH KOREA" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ADBIOTECH CO., LTD | NATIONAL | SOUTH KOREA |
CELLIVERY THERAPEUTICS INC [KR] | NATIONAL | SOUTH KOREA |
DK HOLDINGS COMPANY LTD | NATIONAL | SOUTH KOREA |
GENECHEM INC | NATIONAL | SOUTH KOREA |
JINIS CO.,LTD | NATIONAL | SOUTH KOREA |
JW PHARMACEUTICALS | NATIONAL | SOUTH KOREA |
KANG STEM HOLDINGS CO., LTD|SEOUL NATIONAL UNIVERSITY | NATIONAL | SOUTH KOREA |
KOLON LIFE SCIENCE INC [KR] | NATIONAL | SOUTH KOREA |
LEMONEX INC | NATIONAL | SOUTH KOREA |
MEDICINAL BIOCONVERGENCE RESEARCH CENTER | NATIONAL | SOUTH KOREA |
MEDPACTO INC | NATIONAL | SOUTH KOREA |
NDFOS | NATIONAL | SOUTH KOREA |
PEPGENE INC | NATIONAL | SOUTH KOREA |
PNP BIOPHARM CO., LTD | NATIONAL | SOUTH KOREA |
PROCELL THERAPEUTICS INC [KR]; JO DAEWOONG [KR] | NATIONAL | SOUTH KOREA |
SAMSUNG BIOLOGICS CO | NATIONAL | SOUTH KOREA |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );