Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
14 rows where Applicant_country = "SPAIN"
This data as json, CSV (advanced)
Applicant_type 2
- UNIVERSITY 8
- NATIONAL 6
Applicant_country 1
- SPAIN · 14 ✖
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
AUTONOMOUS UNIVERSITY OF BARCELONA | UNIVERSITY | SPAIN |
CIEMAT | UNIVERSITY | SPAIN |
CRG | UNIVERSITY | SPAIN |
CRYSTAX PHARMACEUTICALS, S.L. (ES) | NATIONAL | SPAIN |
FIBROSTATIN, SOCIEDAD LIMITADA; VALENCIA | NATIONAL | SPAIN |
IDIBAPS | UNIVERSITY | SPAIN |
INST UNIV DE CIENCIA | UNIVERSITY | SPAIN |
INSTITUTO NACIONAL DE INVESTIGACION TECNOLOGIA AGRARIA Y ALIMENTARIA (INIA); MADRID | UNIVERSITY | SPAIN |
LEADARTIS S L [ES] | NATIONAL | SPAIN |
PLASMIA BIOTECH | NATIONAL | SPAIN |
PROYECTO DE BIOMEDICINA CIMA, S.L.; NAVARRA | NATIONAL | SPAIN |
TERACLON | NATIONAL | SPAIN |
UNIV OVIEDO [ES] | UNIVERSITY | SPAIN |
UNIVERSITY OF SANTIAGO DE COMPOSTELA | UNIVERSITY | SPAIN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );