Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
12 rows where Applicant_country = "SWEDEN" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| ACTIVE BIOTECH AB | NATIONAL | SWEDEN |
| ASTRA AKTIEBOLAG; WOX; | NATIONAL | SWEDEN |
| AVARIS AB | NATIONAL | SWEDEN |
| BIOPETROLIA AB; GOTEBORG | NATIONAL | SWEDEN |
| ENZYMATICA AB | NATIONAL | SWEDEN |
| GENEPOD THERAPEUTICS AB; LUND | NATIONAL | SWEDEN |
| GUARD THERAPEUTICS | NATIONAL | SWEDEN |
| INNOVENTUS PROJECT AB [SE] | NATIONAL | SWEDEN |
| KABIGEN AB | NATIONAL | SWEDEN |
| MELT&MARBLE | NATIONAL | SWEDEN |
| SWETREE TECHNOLOGIES AB; UMEA | NATIONAL | SWEDEN |
| XBRANE BIOSCIENCE AB; STOCKHOLM | NATIONAL | SWEDEN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);