Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
16 rows where Applicant_country = "UK" and Applicant_type = "NATIONAL"
This data as json, CSV (advanced)
| Applicant_name ▼ | Applicant_type | Applicant_country |
|---|---|---|
| ADVANCED TECHNOLOGIES (CAMBRIDGE) LTD.; AGRICULTURAL GENETICS COMPANY LIMITED; BIOTAL LIMITED; BP NUTRITION LTD; CIBA-GEIGY PLC; IMPERIAL CHEMICAL INDUSTRIES PLC; RHONE-POULENC LTD; SCHERING AGROCHEMICALS LIMITED; SHELL RESEARCH LIMITED; TWYFORD SEEDS LTD; UNILEVER | NATIONAL | UK |
| AQUA HEALTH (EUROPE) LIMITED (GB) | NATIONAL | UK |
| CBIO LIMITED | NATIONAL | UK |
| EVONETIX LTD [GB] | NATIONAL | UK |
| LABGENIUS LTD [GB] | NATIONAL | UK |
| LICENTIA, LTD. AND LUDWIG INSTITUTE FOR CANCER RESEARCH; HELSINKI; FI; | NATIONAL | UK |
| MINERVA BIOTECHNOLOGIES CORPORATION | NATIONAL | UK |
| MORVUS TECHNOLOGY LTD. (GB) | NATIONAL | UK |
| ONCIMMUNE GERMANY GMBH; DORTMUND | NATIONAL | UK |
| OXGENE | NATIONAL | UK |
| OXYRANE UK LTD [GB] | NATIONAL | UK |
| PROKARIUM LIMITED; LONDON | NATIONAL | UK |
| RSR LIMITED | NATIONAL | UK |
| TOUCHLIGHT GENETICS LTD [GB] | NATIONAL | UK |
| TROPIC BIOSCIENCES LTD | NATIONAL | UK |
| UCL BUSINESS LTD | NATIONAL | UK |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants (
Applicant_name TEXT PRIMARY KEY,
Applicant_type TEXT,
Applicant_country TEXT
);