Applicants
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Applicant_name
- The name of the patent applicant (Primary Key). Searchable
- Applicant_type
- The type/category of the applicant
- Applicant_country
- The country where the applicant is based
216 rows where Applicant_type = "MULTINATIONAL"
This data as json, CSV (advanced)
Applicant_country 19
- US 67
- JAPAN 61
- GERMANY 16
- SOUTH KOREA 13
- UK 13
- FRANCE 8
- NETHERLANDS 7
- DENMARK 6
- SWITZERLAND 6
- CHINA 4
- BELGIUM 3
- CANADA 3
- INDIA 2
- TAIWAN 2
- AUSTRALIA 1
- HONG KONG SAR 1
- IRELAND 1
- NEW ZEALAND 1
- NORWAY 1
Applicant_type 1
- MULTINATIONAL · 216 ✖
Applicant_name ▼ | Applicant_type | Applicant_country |
---|---|---|
ABBOTT LABORATORIES | MULTINATIONAL | US |
ABBVIE INC | MULTINATIONAL | US |
ABCAM | MULTINATIONAL | UK |
ADVANCE CO LTD | MULTINATIONAL | JAPAN |
AETERNA ZENTARIS GMBH | MULTINATIONAL | CANADA |
AGENUS | MULTINATIONAL | US |
AGILENT TECHNOLOGIES | MULTINATIONAL | US |
AJINOMOTO | MULTINATIONAL | JAPAN |
ALGENOL BIOTECH LLC; FORT MYERS, FL | MULTINATIONAL | US |
ALNYLAM PHARMACEUTICALS | MULTINATIONAL | US |
ALTRIA GROUP | MULTINATIONAL | US |
AMGEN | MULTINATIONAL | US |
AMICUS THERAPEUTICS, INC | MULTINATIONAL | US |
AMOREPACIFIC CORPORATION | MULTINATIONAL | SOUTH KOREA |
APPLIED GENETICS LABORATORIES | MULTINATIONAL | US |
ARCHER-DANIELS-MIDLAND COMPANY; DECATUR, IL; US; | MULTINATIONAL | US |
ASKBIO | MULTINATIONAL | US |
ASSOCIATES OF CAPE COD INC | MULTINATIONAL | US |
ASTELLAS PHARMA INC | MULTINATIONAL | JAPAN |
ASTELLAS PHARMA INC | MULTINATIONAL | JAPAN |
ASTRAZENECA AB | MULTINATIONAL | UK |
ASYMCHEM LABORATORIES | MULTINATIONAL | CHINA |
B.R.A.I.N. BIOTECHNOLOGY RESEARCH AND INFORMATION NETWORK GMBH (DE) | MULTINATIONAL | GERMANY |
BAKER HUGHES INC [US] | MULTINATIONAL | US |
BAKER HUGHES, A GE COMPANY, LLC; HOUSTON, TX | MULTINATIONAL | US |
BASF | MULTINATIONAL | GERMANY |
BAXTER INTERNATIONAL | MULTINATIONAL | US |
BAYER | MULTINATIONAL | GERMANY |
BECTON, DICKINSON AND COMPANY | MULTINATIONAL | US |
BENCHMARK ANIMAL HEALTH LIMITED; SHEFFIELD | MULTINATIONAL | UK |
BENSON HILL BIOSYSTEMS | MULTINATIONAL | US |
BIO MERIEUX (FR) | MULTINATIONAL | FRANCE |
BIOGEN INC | MULTINATIONAL | US |
BIONTECH AG; MAINZ | MULTINATIONAL | GERMANY |
BIORIGINAL FOOD & SCIENCE CORP. (CA) | MULTINATIONAL | CANADA |
BIOSEARCH TECHNOLOGIES | MULTINATIONAL | UK |
BIOSYN ARZNEIMITTEL GMBH (DE) | MULTINATIONAL | GERMANY |
BLUEPRINT MEDICINES CORPORATION; CAMBRIDGE, MA | MULTINATIONAL | US |
BOEHRIGER INGELHEIM | MULTINATIONAL | GERMANY |
BOEHRINGER GROUP | MULTINATIONAL | US |
BP PLC | MULTINATIONAL | UK |
BRISTOL-MYERS SQUIBB COMPANY | MULTINATIONAL | US |
BRITISH AMERICAN TOBACCO (INVESTMENTS) LTD [GB] | MULTINATIONAL | UK |
BUCKMAN LABORATORIES INTERNATIONAL INC, UNIVERSITE DU QUEBEC A TROIS-RIVIERES | MULTINATIONAL | US |
C-LECTA GMBH (DE) | MULTINATIONAL | GERMANY |
CAMBREX IEP GMBH | MULTINATIONAL | US |
CARGILL INC | MULTINATIONAL | US |
CATALENT, INC | MULTINATIONAL | US |
CELANESE CORPORATION | MULTINATIONAL | US |
CHAGNON FAMILY | MULTINATIONAL | CANADA |
CHEVRON | MULTINATIONAL | US |
CHR HANSEN | MULTINATIONAL | DENMARK |
CITIGROUP | MULTINATIONAL | US |
CJ CHEILJEDANG CORP | MULTINATIONAL | SOUTH KOREA |
CLARIANT INT LTD [CH] | MULTINATIONAL | SWITZERLAND |
COOKE INC | MULTINATIONAL | US |
CORBION | MULTINATIONAL | NETHERLANDS |
CUREVAC AG | MULTINATIONAL | GERMANY |
CURIA | MULTINATIONAL | US |
DAESANG CORPORATION | MULTINATIONAL | SOUTH KOREA |
DAHALER CORPORATION | MULTINATIONAL | US |
DAIICHI SANKYO COMPANY, LIMITED; TOKYO | MULTINATIONAL | JAPAN |
DAIKIN INDUSTRIES | MULTINATIONAL | JAPAN |
DANAHER CORP | MULTINATIONAL | US |
DIEVINI | MULTINATIONAL | GERMANY |
DONGBU FARM HANNONG CO LTD | MULTINATIONAL | SOUTH KOREA |
DOW | MULTINATIONAL | US |
DSM IP ASSETS | MULTINATIONAL | NETHERLANDS |
DSM IP ASSETS BV | MULTINATIONAL | NETHERLANDS |
DU PONT | MULTINATIONAL | US |
EBARA CORPORATION | MULTINATIONAL | JAPAN |
ECLOSION VENTURES | MULTINATIONAL | SWITZERLAND |
EISAI | MULTINATIONAL | JAPAN |
ELI LILLY AND COMPANY | MULTINATIONAL | US |
ENEOS | MULTINATIONAL | US |
ESSEX BIO-TECHNOLOGY LIMITED | MULTINATIONAL | HONG KONG SAR |
EUROIMMUN | MULTINATIONAL | GERMANY |
EVONIK | MULTINATIONAL | GERMANY |
EVOTEC | MULTINATIONAL | GERMANY |
EXACT SCIENCES CORPORATION (US) | MULTINATIONAL | US |
EXXONMOBIL | MULTINATIONAL | US |
EZAKI GLICO | MULTINATIONAL | JAPAN |
FARMHANNONG | MULTINATIONAL | SOUTH KOREA |
FENC | MULTINATIONAL | TAIWAN |
FONTERRA | MULTINATIONAL | NEW ZEALAND |
FUJIFILM | MULTINATIONAL | JAPAN |
FUJIKURA KASEI | MULTINATIONAL | JAPAN |
FUJIREBIO INC | MULTINATIONAL | JAPAN |
GALAPAGOS | MULTINATIONAL | BELGIUM |
GE HEALTHCARE | MULTINATIONAL | US |
GENESYS LTD GB | MULTINATIONAL | UK |
GENOMAR | MULTINATIONAL | NORWAY |
GILEAD | MULTINATIONAL | US |
GINKGO | MULTINATIONAL | US |
GS CALTEX CORPORATION | MULTINATIONAL | SOUTH KOREA |
GSK PLC | MULTINATIONAL | UK |
H. LUNDBECK A/S (DK) | MULTINATIONAL | DENMARK |
HENKEL | MULTINATIONAL | GERMANY |
HESKA CORPORATION; FORT COLLINS, CO | MULTINATIONAL | US |
HITACHI LTD | MULTINATIONAL | JAPAN |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applicants ( Applicant_name TEXT PRIMARY KEY, Applicant_type TEXT, Applicant_country TEXT );