Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
19 rows where Applicant_name = "ABBOTT LABORATORIES"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP2231868A1 | ABBOTT LABORATORIES | 2010 | EPO |
EP2325300A1 | ABBOTT LABORATORIES | 2011 | EPO |
EP2333052A1 | ABBOTT LABORATORIES | 2011 | EPO |
JP2004521608A | ABBOTT LABORATORIES | 2004 | JPO |
JP2005503770A | ABBOTT LABORATORIES | 2005 | JPO |
JP2005525780A | ABBOTT LABORATORIES | 2005 | JPO |
JP2005527238A | ABBOTT LABORATORIES | 2005 | JPO |
JP2008289479A | ABBOTT LABORATORIES | 2008 | JPO |
JP2008289490A | ABBOTT LABORATORIES | 2008 | JPO |
JP2008289491A | ABBOTT LABORATORIES | 2008 | JPO |
JP2012504960A | ABBOTT LABORATORIES | 2012 | JPO |
JP2013509188A | ABBOTT LABORATORIES | 2013 | JPO |
JP2013542716A | ABBOTT LABORATORIES | 2013 | JPO |
US8916361B2 | ABBOTT LABORATORIES | 2014 | USPTO |
WO2002008401A2 | ABBOTT LABORATORIES | 2002 | WIPO |
WO2002081668A2 | ABBOTT LABORATORIES | 2002 | WIPO |
WO2006020748A2 | ABBOTT LABORATORIES | 2006 | WIPO |
WO2010042510A1 | ABBOTT LABORATORIES | 2010 | WIPO |
WO2011053699A1 | ABBOTT LABORATORIES | 2011 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );