Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
22 rows where Applicant_name = "AJINOMOTO" and Patent_system = "WIPO"
This data as json, CSV (advanced)
Patent_system 1
- WIPO · 22 ✖
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
WO2006078039A1 | AJINOMOTO | 2006 | WIPO |
WO2006123745A1 | AJINOMOTO | 2006 | WIPO |
WO2008114721A1 | AJINOMOTO | 2008 | WIPO |
WO2008133161A1 | AJINOMOTO | 2008 | WIPO |
WO2009031565A1 | AJINOMOTO | 2009 | WIPO |
WO2009072562A1 | AJINOMOTO | 2009 | WIPO |
WO2009104731A1 | AJINOMOTO | 2009 | WIPO |
WO2009139392A1 | AJINOMOTO | 2009 | WIPO |
WO2010005099A1 | AJINOMOTO | 2010 | WIPO |
WO2010101053A1 | AJINOMOTO | 2010 | WIPO |
WO2010137130A1 | AJINOMOTO | 2010 | WIPO |
WO2011016301A1 | AJINOMOTO | 2011 | WIPO |
WO2012050125A1 | AJINOMOTO | 2012 | WIPO |
WO2013069634A1 | AJINOMOTO | 2013 | WIPO |
WO2015005406A1 | AJINOMOTO | 2015 | WIPO |
WO2015041264A1 | AJINOMOTO | 2015 | WIPO |
WO2015041265A1 | AJINOMOTO | 2015 | WIPO |
WO2015147341A2 | AJINOMOTO | 2015 | WIPO |
WO2018135027A1 | AJINOMOTO | 2018 | WIPO |
WO2018168801A1 | AJINOMOTO | 2018 | WIPO |
WO2019078359A1 | AJINOMOTO | 2019 | WIPO |
WO2019198367A1 | AJINOMOTO | 2019 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );