Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
16 rows where Applicant_name = "BASF" and Year_of_application = 2015
This data as json, CSV (advanced)
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| EP2826864A2 | BASF | 2015 | EPO |
| EP2831257A2 | BASF | 2015 | EPO |
| EP2865750A2 | BASF | 2015 | EPO |
| EP2880050A2 | BASF | 2015 | EPO |
| EP2910639A1 | BASF | 2015 | EPO |
| JP2015130861A | BASF | 2015 | JPO |
| JP2015171361A | BASF | 2015 | JPO |
| JP2015514401A | BASF | 2015 | JPO |
| JP2015519877A | BASF | 2015 | JPO |
| US8946512B2 | BASF | 2015 | USPTO |
| US8952217B2 | BASF | 2015 | USPTO |
| US9029111B2 | BASF | 2015 | USPTO |
| US9062295B2 | BASF | 2015 | USPTO |
| US9074006B2 | BASF | 2015 | USPTO |
| US9169478B2 | BASF | 2015 | USPTO |
| WO2015039032A1 | BASF | 2015 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);