Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
23 rows where Applicant_name = "BASF" and Year_of_application = 2016
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP2975130A2 | BASF | 2016 | EPO |
EP2992090A2 | BASF | 2016 | EPO |
EP2992102A2 | BASF | 2016 | EPO |
EP2992103A2 | BASF | 2016 | EPO |
EP2998401A2 | BASF | 2016 | EPO |
EP3029143A1 | BASF | 2016 | EPO |
EP3056570A1 | BASF | 2016 | EPO |
EP3066934A1 | BASF | 2016 | EPO |
JP2016028583A | BASF | 2016 | JPO |
JP2016146832A | BASF | 2016 | JPO |
JP2016163562A | BASF | 2016 | JPO |
JP2016220683A | BASF | 2016 | JPO |
JP2016518108A | BASF | 2016 | JPO |
US9249400B2 | BASF | 2016 | USPTO |
US9260490B2 | BASF | 2016 | USPTO |
US9347049B2 | BASF | 2016 | USPTO |
US9371537B2 | BASF | 2016 | USPTO |
US9382529B2 | BASF | 2016 | USPTO |
US9388436B2 | BASF | 2016 | USPTO |
US9388437B2 | BASF | 2016 | USPTO |
US9428761B2 | BASF | 2016 | USPTO |
US9428763B2 | BASF | 2016 | USPTO |
WO2016128470A1 | BASF | 2016 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );