Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
15 rows where Applicant_name = "DSM IP ASSETS BV" and Patent_system = "WIPO"
This data as json, CSV (advanced)
Patent_system 1
- WIPO · 15 ✖
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
WO2004074487A1 | DSM IP ASSETS BV | 2004 | WIPO |
WO2004111214A1 | DSM IP ASSETS BV | 2004 | WIPO |
WO2006018211A1 | DSM IP ASSETS BV | 2006 | WIPO |
WO2006040340A2 | DSM IP ASSETS BV | 2006 | WIPO |
WO2009013853A1 | DSM IP ASSETS BV | 2009 | WIPO |
WO2009013855A1 | DSM IP ASSETS BV | 2009 | WIPO |
WO2009109631A1 | DSM IP ASSETS BV | 2009 | WIPO |
WO2009153325A1 | DSM IP ASSETS BV | 2009 | WIPO |
WO2011031147A1 | DSM IP ASSETS BV | 2011 | WIPO |
WO2012031911A2 | DSM IP ASSETS BV | 2012 | WIPO |
WO2012123429A1 | DSM IP ASSETS BV | 2012 | WIPO |
WO2014080024A2 | DSM IP ASSETS BV | 2014 | WIPO |
WO2015082488A1 | DSM IP ASSETS BV | 2015 | WIPO |
WO2017050654A1 | DSM IP ASSETS BV | 2017 | WIPO |
WO2017060195A1 | DSM IP ASSETS BV | 2017 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );