Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
17 rows where Applicant_name = "DU PONT" and Patent_system = "EPO"
This data as json, CSV (advanced)
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| EP1592392A2 | DU PONT | 2005 | EPO |
| EP1748074A2 | DU PONT | 2007 | EPO |
| EP1762622A2 | DU PONT | 2007 | EPO |
| EP1862554A | DU PONT | 2007 | EPO |
| EP1873249A1 | DU PONT | 2008 | EPO |
| EP2119771A2 | DU PONT | 2009 | EPO |
| EP2278015A1 | DU PONT | 2011 | EPO |
| EP2287317A2 | DU PONT | 2011 | EPO |
| EP2290085A2 | DU PONT | 2011 | EPO |
| EP2392664A2 | DU PONT | 2011 | EPO |
| EP2402448A2 | DU PONT | 2012 | EPO |
| EP2405007A1 | DU PONT | 2012 | EPO |
| EP2405012A1 | DU PONT | 2012 | EPO |
| EP2441842A1 | DU PONT | 2012 | EPO |
| EP2441843A1 | DU PONT | 2012 | EPO |
| EP2522216A1 | DU PONT | 2012 | EPO |
| EP2664670A1 | DU PONT | 2013 | EPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);