Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
22 rows where Applicant_name = "DU PONT" and Year_of_application = 2007
This data as json, CSV (advanced)
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| EP1748074A2 | DU PONT | 2007 | EPO |
| EP1762622A2 | DU PONT | 2007 | EPO |
| EP1862554A | DU PONT | 2007 | EPO |
| JP2007049995A | DU PONT | 2007 | JPO |
| JP2007061100A | DU PONT | 2007 | JPO |
| JP2007325592A | DU PONT | 2007 | JPO |
| JP2007504839A | DU PONT | 2007 | JPO |
| JP2007510436A | DU PONT | 2007 | JPO |
| JP2007516717A | DU PONT | 2007 | JPO |
| JP2007521804A | DU PONT | 2007 | JPO |
| WO2007050671A2 | DU PONT | 2007 | WIPO |
| WO2007061742A1 | DU PONT | 2007 | WIPO |
| WO2007061845A2 | DU PONT | 2007 | WIPO |
| WO2007070609A2 | DU PONT | 2007 | WIPO |
| WO2007123999A2 | DU PONT | 2007 | WIPO |
| WO2007127381A2 | DU PONT | 2007 | WIPO |
| WO2007130518A2 | DU PONT | 2007 | WIPO |
| WO2007130521A2 | DU PONT | 2007 | WIPO |
| WO2007136646A2 | DU PONT | 2007 | WIPO |
| WO2007136671A2 | DU PONT | 2007 | WIPO |
| WO2007136876A2 | DU PONT | 2007 | WIPO |
| WO2007136877A2 | DU PONT | 2007 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);