Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
20 rows where Applicant_name = "DU PONT" and Year_of_application = 2011
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP2278015A1 | DU PONT | 2011 | EPO |
EP2287317A2 | DU PONT | 2011 | EPO |
EP2290085A2 | DU PONT | 2011 | EPO |
EP2392664A2 | DU PONT | 2011 | EPO |
JP2011167191A | DU PONT | 2011 | JPO |
JP2011501661A | DU PONT | 2011 | JPO |
JP2011504370A | DU PONT | 2011 | JPO |
JP2011505865A | DU PONT | 2011 | JPO |
JP2011517945A | DU PONT | 2011 | JPO |
WO2011045629A1 | DU PONT | 2011 | WIPO |
WO2011061657A1 | DU PONT | 2011 | WIPO |
WO2011071761A1 | DU PONT | 2011 | WIPO |
WO2011071762A1 | DU PONT | 2011 | WIPO |
WO2011071763A1 | DU PONT | 2011 | WIPO |
WO2011071764A1 | DU PONT | 2011 | WIPO |
WO2011071765A1 | DU PONT | 2011 | WIPO |
WO2011119703A1 | DU PONT | 2011 | WIPO |
WO2011119706A1 | DU PONT | 2011 | WIPO |
WO2011119708A1 | DU PONT | 2011 | WIPO |
WO2011119710A1 | DU PONT | 2011 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );