Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
17 rows where Applicant_name = "EVOGENE"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP2440033A2 | EVOGENE | 2012 | EPO |
EP2519097A2 | EVOGENE | 2012 | EPO |
EP3056569A2 | EVOGENE | 2016 | EPO |
US10006042B2 | EVOGENE | 2018 | USPTO |
US10113176B2 | EVOGENE | 2018 | USPTO |
US10760088B2 | EVOGENE | 2020 | USPTO |
US10766935B2 | EVOGENE | 2020 | USPTO |
US10858665B2 | EVOGENE | 2020 | USPTO |
US10975383B2 | EVOGENE | 2021 | USPTO |
US8937215B2 | EVOGENE | 2015 | USPTO |
US9096865B2 | EVOGENE | 2015 | USPTO |
US9303269B2 | EVOGENE | 2016 | USPTO |
US9493785B2 | EVOGENE | 2016 | USPTO |
US9771598B2 | EVOGENE | 2017 | USPTO |
US9890389B2 | EVOGENE | 2018 | USPTO |
US9976157B2 | EVOGENE | 2018 | USPTO |
WO2009083958A2 | EVOGENE | 2009 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );