Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
22 rows where Applicant_name = "EVOLVA"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
JP2008501323A | EVOLVA | 2008 | JPO |
JP2013533736A | EVOLVA | 2013 | JPO |
JP2014524247A | EVOLVA | 2014 | JPO |
JP2017074058A | EVOLVA | 2017 | JPO |
JP2017079739A | EVOLVA | 2017 | JPO |
JP2017528125A | EVOLVA | 2017 | JPO |
JP2018019715A | EVOLVA | 2018 | JPO |
JP2018516080A | EVOLVA | 2018 | JPO |
JP2018522569A | EVOLVA | 2018 | JPO |
JP2019146573A | EVOLVA | 2019 | JPO |
KR20130122603A | EVOLVA | 2013 | KIPO |
KR20140057322A | EVOLVA | 2014 | KIPO |
KR20170041209A | EVOLVA | 2017 | KIPO |
KR20170131717A | EVOLVA | 2017 | KIPO |
KR20190043637A | EVOLVA | 2019 | KIPO |
KR20200057799A | EVOLVA | 2020 | KIPO |
US10815514B2 | EVOLVA | 2020 | USPTO |
WO2005118814A2 | EVOLVA | 2005 | WIPO |
WO2011147818A2 | EVOLVA | 2011 | WIPO |
WO2016023844A1 | EVOLVA | 2016 | WIPO |
WO2016189121A1 | EVOLVA | 2016 | WIPO |
WO2017025362A1 | EVOLVA | 2017 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );