Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
13 rows where Applicant_name = "MAX PLANCK SOCIETY"
This data as json, CSV (advanced)
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| EP2899205A1 | MAX PLANCK SOCIETY | 2015 | EPO |
| EP3786290A1 | MAX PLANCK SOCIETY | 2021 | EPO |
| US6638736B1 | MAX PLANCK SOCIETY | 2003 | USPTO |
| US6900288B1 | MAX PLANCK SOCIETY | 2005 | USPTO |
| US7407784B2 | MAX PLANCK SOCIETY | 2008 | USPTO |
| US9052312B2 | MAX PLANCK SOCIETY | 2015 | USPTO |
| US9476044B2 | MAX PLANCK SOCIETY | 2016 | USPTO |
| US9540697B2 | MAX PLANCK SOCIETY | 2017 | USPTO |
| US9556454B2 | MAX PLANCK SOCIETY | 2017 | USPTO |
| WO1999001260A1 | MAX PLANCK SOCIETY | 1999 | WIPO |
| WO2002001144A1 | MAX PLANCK SOCIETY | 2002 | WIPO |
| WO2004065415A2 | MAX PLANCK SOCIETY | 2004 | WIPO |
| WO2014096437A1 | MAX PLANCK SOCIETY | 2014 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);