Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
17 rows where Applicant_name = "NOVOZYMES" and Patent_system = "WIPO"
This data as json, CSV (advanced)
Patent_system 1
- WIPO · 17 ✖
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| WO2001009458A1 | NOVOZYMES | 2001 | WIPO |
| WO2001009464A1 | NOVOZYMES | 2001 | WIPO |
| WO2006053565A2 | NOVOZYMES | 2006 | WIPO |
| WO2006097110A2 | NOVOZYMES | 2006 | WIPO |
| WO2006097464A1 | NOVOZYMES | 2006 | WIPO |
| WO2007023163A1 | NOVOZYMES | 2007 | WIPO |
| WO2009124694A2 | NOVOZYMES | 2009 | WIPO |
| WO2009130285A1 | NOVOZYMES | 2009 | WIPO |
| WO2010128115A1 | NOVOZYMES | 2010 | WIPO |
| WO2010151787A1 | NOVOZYMES | 2010 | WIPO |
| WO2012025577A1 | NOVOZYMES | 2012 | WIPO |
| WO2012159009A1 | NOVOZYMES | 2012 | WIPO |
| WO2015121168A1 | NOVOZYMES | 2015 | WIPO |
| WO2016087427A1 | NOVOZYMES | 2016 | WIPO |
| WO2018098124A1 | NOVOZYMES | 2018 | WIPO |
| WO2019070883A1 | NOVOZYMES | 2019 | WIPO |
| WO2019083818A1 | NOVOZYMES | 2019 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);