Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
24 rows where Applicant_name = "PFIZER"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
JP2001518793A | PFIZER | 2001 | JPO |
JP2001519666A | PFIZER | 2001 | JPO |
JP2001519667A | PFIZER | 2001 | JPO |
JP2004526441A | PFIZER | 2004 | JPO |
JP2004531215A | PFIZER | 2004 | JPO |
JP2006345863A | PFIZER | 2006 | JPO |
JP2006509724A | PFIZER | 2006 | JPO |
JP2007525210A | PFIZER | 2007 | JPO |
JP2009082129A | PFIZER | 2009 | JPO |
JP2014051515A | PFIZER | 2014 | JPO |
US6689581B1 | PFIZER | 2004 | USPTO |
US6706869B1 | PFIZER | 2004 | USPTO |
US6713607B2 | PFIZER | 2004 | USPTO |
US7235363B2 | PFIZER | 2007 | USPTO |
US7611832B2 | PFIZER | 2009 | USPTO |
US7816492B2 | PFIZER | 2010 | USPTO |
US8168201B2 | PFIZER | 2012 | USPTO |
US8440391B2 | PFIZER | 2013 | USPTO |
WO2002063307A2 | PFIZER | 2002 | WIPO |
WO2004083251A2 | PFIZER | 2004 | WIPO |
WO2006134482A1 | PFIZER | 2006 | WIPO |
WO2007047520A1 | PFIZER | 2007 | WIPO |
WO2007084531A2 | PFIZER | 2007 | WIPO |
WO2009019561A2 | PFIZER | 2009 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );