Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
16 rows where Applicant_name = "SUMITOMO CHEMICAL"
This data as json, CSV (advanced)
Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
---|---|---|---|
EP3521427A1 | SUMITOMO CHEMICAL | 2019 | EPO |
JP2002085068A | SUMITOMO CHEMICAL | 2002 | JPO |
JP2011190210A | SUMITOMO CHEMICAL | 2011 | JPO |
JP2014054218A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2014117166A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2014117167A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2014117168A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2014124120A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2014124121A | SUMITOMO CHEMICAL | 2014 | JPO |
JP2018050556A | SUMITOMO CHEMICAL | 2018 | JPO |
JP2018052882A | SUMITOMO CHEMICAL | 2018 | JPO |
US9783852B2 | SUMITOMO CHEMICAL | 2017 | USPTO |
WO2011115070A1 | SUMITOMO CHEMICAL | 2011 | WIPO |
WO2018062201A1 | SUMITOMO CHEMICAL | 2018 | WIPO |
WO2018062203A1 | SUMITOMO CHEMICAL | 2018 | WIPO |
WO2021256511A1 | SUMITOMO CHEMICAL | 2021 | WIPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications ( Patent_application_number TEXT PRIMARY KEY, Applicant_name TEXT, Year_of_application TEXT, Patent_system TEXT, FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name) );