Applications
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Patent_application_number
- Patent application number in corresponding patent system (Primary Key). Searchable
- Applicant_name
- Name of the applicant, linking to the Applicants table. Searchable
- Year_of_application
- The year the patent application was filed
- Patent_system
- The patent system (e.g., USPTO, EPO) under which the application was filed
14 rows where Patent_system = "EPO" and Year_of_application = 2008
This data as json, CSV (advanced)
Suggested facets: Applicant_name
| Patent_application_number ▼ | Applicant_name | Year_of_application | Patent_system |
|---|---|---|---|
| EP1873249A1 | DU PONT | 2008 | EPO |
| EP1911837A2 | BIORIGINAL FOOD & SCIENCE CORP. (CA) | 2008 | EPO |
| EP1918367A2 | THE UNIVERSITY OF YORK | 2008 | EPO |
| EP1921157A2 | DAIKIN INDUSTRIES | 2008 | EPO |
| EP1925320A2 | BRUCE J BRYAN | 2008 | EPO |
| EP1932854A1 | INSERM | 2008 | EPO |
| EP1935984A1 | UNILEVER | 2008 | EPO |
| EP1945022A2 | ALELLYX SA [BR] | 2008 | EPO |
| EP1950288A1 | BASF | 2008 | EPO |
| EP1961765A1 | HENKEL | 2008 | EPO |
| EP1975253A1 | INSTITUT PASTEUR | 2008 | EPO |
| EP1990412A2 | TAKARA HOLDINGS | 2008 | EPO |
| EP1997885A1 | AXXAM SPA | 2008 | EPO |
| EP2009107A2 | TAKARA HOLDINGS | 2008 | EPO |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Applications (
Patent_application_number TEXT PRIMARY KEY,
Applicant_name TEXT,
Year_of_application TEXT,
Patent_system TEXT,
FOREIGN KEY (Applicant_name) REFERENCES Applicants (Applicant_name)
);