home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

38 rows where Patent_application_number = "JP2013502914A"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Patent_application_number

ID ▼ Patent_application_number Sequence_accession_number
12143 JP2013502914A HW099723
13323 JP2013502914A HW099719
13324 JP2013502914A HW099720
13325 JP2013502914A HW099725
46079 JP2013502914A HW099629
46080 JP2013502914A HW099630
46081 JP2013502914A HW099631
46082 JP2013502914A HW099632
46083 JP2013502914A HW099633
46084 JP2013502914A HW099634
46085 JP2013502914A HW099635
46086 JP2013502914A HW099636
46087 JP2013502914A HW099637
46088 JP2013502914A HW099638
46089 JP2013502914A HW099639
46090 JP2013502914A HW099640
46091 JP2013502914A HW099641
46092 JP2013502914A HW099642
46093 JP2013502914A HW099643
46094 JP2013502914A HW099644
46095 JP2013502914A HW099645
46096 JP2013502914A HW099646
46097 JP2013502914A HW099647
46098 JP2013502914A HW099648
46099 JP2013502914A HW099649
46100 JP2013502914A HW099650
46101 JP2013502914A HW099651
46102 JP2013502914A HW099652
46103 JP2013502914A HW099653
46104 JP2013502914A HW099654
46105 JP2013502914A HW099655
46106 JP2013502914A HW099656
46107 JP2013502914A HW099657
46108 JP2013502914A HW099658
46109 JP2013502914A HW099659
46110 JP2013502914A HW099660
46111 JP2013502914A HW099721
46112 JP2013502914A HW099722

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 1273.169ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT