home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

29 rows where Patent_application_number = "JP2019014759A"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • JP2019014759A · 29 ✖
ID ▼ Patent_application_number Sequence_accession_number
29232 JP2019014759A MD405755
29233 JP2019014759A MD405756
90375 JP2019014759A MD405699
90376 JP2019014759A MD405710
90377 JP2019014759A MD405711
90378 JP2019014759A MD405718
90379 JP2019014759A MD405729
90380 JP2019014759A MD405730
90381 JP2019014759A MD405731
90382 JP2019014759A MD405732
90383 JP2019014759A MD405733
90384 JP2019014759A MD405734
90385 JP2019014759A MD405735
90386 JP2019014759A MD405736
90387 JP2019014759A MD405737
90388 JP2019014759A MD405738
90389 JP2019014759A MD405739
90390 JP2019014759A MD405740
90391 JP2019014759A MD405741
90392 JP2019014759A MD405742
90393 JP2019014759A MD405743
90394 JP2019014759A MD405744
90395 JP2019014759A MD405745
90396 JP2019014759A MD405746
90397 JP2019014759A MD405747
90398 JP2019014759A MD405748
90399 JP2019014759A MD405757
90400 JP2019014759A MD405758
90401 JP2019014759A MD405759

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 654.822ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT