home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

256 rows where Patent_application_number = "KR20130028984A"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • KR20130028984A · 256 ✖
ID ▼ Patent_application_number Sequence_accession_number
15245 KR20130028984A DI360477
15246 KR20130028984A DI360478
18775 KR20130028984A DI360482
23391 KR20130028984A DI360496
26177 KR20130028984A DI360499
29772 KR20130028984A DI360495
30095 KR20130028984A DI360476
30514 KR20130028984A DI360453
30515 KR20130028984A DI360454
30516 KR20130028984A DI360455
30669 KR20130028984A DI360489
30808 KR20130028984A DI360362
88892 KR20130028984A DI360349
88893 KR20130028984A DI360350
88894 KR20130028984A DI360351
88895 KR20130028984A DI360352
88896 KR20130028984A DI360353
88897 KR20130028984A DI360354
88898 KR20130028984A DI360355
88899 KR20130028984A DI360356
88900 KR20130028984A DI360357
88901 KR20130028984A DI360358
88902 KR20130028984A DI360359
88903 KR20130028984A DI360360
88904 KR20130028984A DI360361
88905 KR20130028984A DI360363
88906 KR20130028984A DI360364
88907 KR20130028984A DI360365
88908 KR20130028984A DI360366
88909 KR20130028984A DI360367
88910 KR20130028984A DI360368
88911 KR20130028984A DI360369
88912 KR20130028984A DI360370
88913 KR20130028984A DI360371
88914 KR20130028984A DI360372
88915 KR20130028984A DI360373
88916 KR20130028984A DI360374
88917 KR20130028984A DI360375
88918 KR20130028984A DI360376
88919 KR20130028984A DI360377
88920 KR20130028984A DI360378
88921 KR20130028984A DI360379
88922 KR20130028984A DI360380
88923 KR20130028984A DI360381
88924 KR20130028984A DI360382
88925 KR20130028984A DI360383
88926 KR20130028984A DI360384
88927 KR20130028984A DI360385
88928 KR20130028984A DI360386
88929 KR20130028984A DI360387
88930 KR20130028984A DI360388
88931 KR20130028984A DI360389
88932 KR20130028984A DI360390
88933 KR20130028984A DI360391
88934 KR20130028984A DI360392
88935 KR20130028984A DI360393
88936 KR20130028984A DI360394
88937 KR20130028984A DI360395
88938 KR20130028984A DI360396
88939 KR20130028984A DI360397
88940 KR20130028984A DI360398
88941 KR20130028984A DI360399
88942 KR20130028984A DI360400
88943 KR20130028984A DI360401
88944 KR20130028984A DI360402
88945 KR20130028984A DI360403
88946 KR20130028984A DI360404
88947 KR20130028984A DI360405
88948 KR20130028984A DI360406
88949 KR20130028984A DI360407
88950 KR20130028984A DI360408
88951 KR20130028984A DI360409
88952 KR20130028984A DI360410
88953 KR20130028984A DI360411
88954 KR20130028984A DI360413
88955 KR20130028984A DI360414
88956 KR20130028984A DI360415
88957 KR20130028984A DI360416
88958 KR20130028984A DI360417
88959 KR20130028984A DI360418
88960 KR20130028984A DI360419
88961 KR20130028984A DI360420
88962 KR20130028984A DI360421
88963 KR20130028984A DI360422
88964 KR20130028984A DI360423
88965 KR20130028984A DI360424
88966 KR20130028984A DI360425
88967 KR20130028984A DI360426
88968 KR20130028984A DI360427
88969 KR20130028984A DI360428
88970 KR20130028984A DI360429
88971 KR20130028984A DI360430
88972 KR20130028984A DI360431
88973 KR20130028984A DI360432
88974 KR20130028984A DI360433
88975 KR20130028984A DI360434
88976 KR20130028984A DI360435
88977 KR20130028984A DI360436
88978 KR20130028984A DI360437
88979 KR20130028984A DI360438

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 322.136ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT