home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

105 rows where Patent_application_number = "KR20180008572A"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • KR20180008572A · 105 ✖
ID ▼ Patent_application_number Sequence_accession_number
20772 KR20180008572A LY579709
20773 KR20180008572A LY579720
20774 KR20180008572A LY579731
20775 KR20180008572A LY579827
20776 KR20180008572A LY579839
20777 KR20180008572A LY579851
84131 KR20180008572A LY579646
84132 KR20180008572A LY579647
84133 KR20180008572A LY579648
84134 KR20180008572A LY579649
84135 KR20180008572A LY579663
84136 KR20180008572A LY579664
84137 KR20180008572A LY579665
84138 KR20180008572A LY579666
84139 KR20180008572A LY579667
84140 KR20180008572A LY579668
84141 KR20180008572A LY579669
84142 KR20180008572A LY579670
84143 KR20180008572A LY579671
84144 KR20180008572A LY579672
84145 KR20180008572A LY579673
84146 KR20180008572A LY579697
84147 KR20180008572A LY579698
84148 KR20180008572A LY579699
84149 KR20180008572A LY579700
84150 KR20180008572A LY579701
84151 KR20180008572A LY579702
84152 KR20180008572A LY579704
84153 KR20180008572A LY579705
84154 KR20180008572A LY579706
84155 KR20180008572A LY579707
84156 KR20180008572A LY579708
84157 KR20180008572A LY579710
84158 KR20180008572A LY579711
84159 KR20180008572A LY579712
84160 KR20180008572A LY579713
84161 KR20180008572A LY579715
84162 KR20180008572A LY579716
84163 KR20180008572A LY579717
84164 KR20180008572A LY579719
84165 KR20180008572A LY579721
84166 KR20180008572A LY579722
84167 KR20180008572A LY579723
84168 KR20180008572A LY579724
84169 KR20180008572A LY579726
84170 KR20180008572A LY579727
84171 KR20180008572A LY579728
84172 KR20180008572A LY579729
84173 KR20180008572A LY579730
84174 KR20180008572A LY579767
84175 KR20180008572A LY579768
84176 KR20180008572A LY579769
84177 KR20180008572A LY579770
84178 KR20180008572A LY579771
84179 KR20180008572A LY579772
84180 KR20180008572A LY579773
84181 KR20180008572A LY579774
84182 KR20180008572A LY579775
84183 KR20180008572A LY579776
84184 KR20180008572A LY579777
84185 KR20180008572A LY579778
84186 KR20180008572A LY579779
84187 KR20180008572A LY579780
84188 KR20180008572A LY579781
84189 KR20180008572A LY579782
84190 KR20180008572A LY579783
84191 KR20180008572A LY579784
84192 KR20180008572A LY579785
84193 KR20180008572A LY579786
84194 KR20180008572A LY579787
84195 KR20180008572A LY579788
84196 KR20180008572A LY579789
84197 KR20180008572A LY579810
84198 KR20180008572A LY579811
84199 KR20180008572A LY579812
84200 KR20180008572A LY579813
84201 KR20180008572A LY579814
84202 KR20180008572A LY579815
84203 KR20180008572A LY579816
84204 KR20180008572A LY579817
84205 KR20180008572A LY579818
84206 KR20180008572A LY579819
84207 KR20180008572A LY579822
84208 KR20180008572A LY579823
84209 KR20180008572A LY579824
84210 KR20180008572A LY579825
84211 KR20180008572A LY579826
84212 KR20180008572A LY579828
84213 KR20180008572A LY579829
84214 KR20180008572A LY579830
84215 KR20180008572A LY579831
84216 KR20180008572A LY579834
84217 KR20180008572A LY579835
84218 KR20180008572A LY579836
84219 KR20180008572A LY579837
84220 KR20180008572A LY579838
84221 KR20180008572A LY579840
84222 KR20180008572A LY579841
84223 KR20180008572A LY579842
84224 KR20180008572A LY579843

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 332.037ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT