home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

28 rows where Patent_application_number = "KR20210070305A"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Patent_application_number

ID ▼ Patent_application_number Sequence_accession_number
36901 KR20210070305A OF282734
39248 KR20210070305A OF282726
96590 KR20210070305A OF282725
96591 KR20210070305A OF282727
96592 KR20210070305A OF282728
96593 KR20210070305A OF282729
96594 KR20210070305A OF282730
96595 KR20210070305A OF282731
96596 KR20210070305A OF282732
96597 KR20210070305A OF282733
96598 KR20210070305A OF282735
96599 KR20210070305A OF282736
96600 KR20210070305A OF282737
96601 KR20210070305A OF282738
96602 KR20210070305A OF282739
96603 KR20210070305A OF282740
96604 KR20210070305A OF282741
96605 KR20210070305A OF282742
96606 KR20210070305A OF282743
96607 KR20210070305A OF282744
96608 KR20210070305A OF282745
96609 KR20210070305A OF282746
96610 KR20210070305A OF282747
96611 KR20210070305A OF282748
96612 KR20210070305A OF282749
96613 KR20210070305A OF282750
96614 KR20210070305A OF282751
96615 KR20210070305A OF282752

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 1348.314ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT