home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

1,449 rows where Patent_application_number = "WO2001003604A2"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Patent_application_number

ID ▼ Patent_application_number Sequence_accession_number
474 WO2001003604A2 AX109941
475 WO2001003604A2 AX109942
2019 WO2001003604A2 AX109981
18890 WO2001003604A2 AX110927
18891 WO2001003604A2 AX111016
18892 WO2001003604A2 AX111094
18893 WO2001003604A2 AX111100
18894 WO2001003604A2 AX111108
27095 WO2001003604A2 AX109994
27096 WO2001003604A2 AX111128
29964 WO2001003604A2 AX109366
29965 WO2001003604A2 AX109581
29966 WO2001003604A2 AX110874
35596 WO2001003604A2 AX111468
39598 WO2001003604A2 AX109939
167348 WO2001003604A2 AX109268
167349 WO2001003604A2 AX109269
167350 WO2001003604A2 AX109270
167351 WO2001003604A2 AX109271
167352 WO2001003604A2 AX109272
167353 WO2001003604A2 AX109273
167354 WO2001003604A2 AX109274
167355 WO2001003604A2 AX109275
167356 WO2001003604A2 AX109276
167357 WO2001003604A2 AX109277
167358 WO2001003604A2 AX109278
167359 WO2001003604A2 AX109279
167360 WO2001003604A2 AX109280
167361 WO2001003604A2 AX109281
167362 WO2001003604A2 AX109282
167363 WO2001003604A2 AX109283
167364 WO2001003604A2 AX109284
167365 WO2001003604A2 AX109285
167366 WO2001003604A2 AX109286
167367 WO2001003604A2 AX109287
167368 WO2001003604A2 AX109288
167369 WO2001003604A2 AX109289
167370 WO2001003604A2 AX109290
167371 WO2001003604A2 AX109291
167372 WO2001003604A2 AX109292
167373 WO2001003604A2 AX109293
167374 WO2001003604A2 AX109294
167375 WO2001003604A2 AX109295
167376 WO2001003604A2 AX109296
167377 WO2001003604A2 AX109297
167378 WO2001003604A2 AX109298
167379 WO2001003604A2 AX109299
167380 WO2001003604A2 AX109300
167381 WO2001003604A2 AX109301
167382 WO2001003604A2 AX109302
167383 WO2001003604A2 AX109303
167384 WO2001003604A2 AX109304
167385 WO2001003604A2 AX109305
167386 WO2001003604A2 AX109306
167387 WO2001003604A2 AX109307
167388 WO2001003604A2 AX109308
167389 WO2001003604A2 AX109309
167390 WO2001003604A2 AX109310
167391 WO2001003604A2 AX109311
167392 WO2001003604A2 AX109312
167393 WO2001003604A2 AX109313
167394 WO2001003604A2 AX109314
167395 WO2001003604A2 AX109315
167396 WO2001003604A2 AX109316
167397 WO2001003604A2 AX109317
167398 WO2001003604A2 AX109318
167399 WO2001003604A2 AX109319
167400 WO2001003604A2 AX109320
167401 WO2001003604A2 AX109321
167402 WO2001003604A2 AX109322
167403 WO2001003604A2 AX109323
167404 WO2001003604A2 AX109324
167405 WO2001003604A2 AX109325
167406 WO2001003604A2 AX109326
167407 WO2001003604A2 AX109327
167408 WO2001003604A2 AX109328
167409 WO2001003604A2 AX109329
167410 WO2001003604A2 AX109330
167411 WO2001003604A2 AX109331
167412 WO2001003604A2 AX109332
167413 WO2001003604A2 AX109333
167414 WO2001003604A2 AX109334
167415 WO2001003604A2 AX109335
167416 WO2001003604A2 AX109336
167417 WO2001003604A2 AX109337
167418 WO2001003604A2 AX109338
167419 WO2001003604A2 AX109339
167420 WO2001003604A2 AX109340
167421 WO2001003604A2 AX109341
167422 WO2001003604A2 AX109342
167423 WO2001003604A2 AX109343
167424 WO2001003604A2 AX109344
167425 WO2001003604A2 AX109345
167426 WO2001003604A2 AX109346
167427 WO2001003604A2 AX109347
167428 WO2001003604A2 AX109348
167429 WO2001003604A2 AX109349
167430 WO2001003604A2 AX109350
167431 WO2001003604A2 AX109351
167432 WO2001003604A2 AX109352

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 1841.445ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT