home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

41 rows where Patent_application_number = "WO2004067040A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2004067040A1 · 41 ✖
ID ▼ Patent_application_number Sequence_accession_number
36505 WO2004067040A1 DD037105
75570 WO2004067040A1 DD037097
75571 WO2004067040A1 DD037098
75572 WO2004067040A1 DD037099
75573 WO2004067040A1 DD037100
75574 WO2004067040A1 DD037101
75575 WO2004067040A1 DD037102
75576 WO2004067040A1 DD037103
75577 WO2004067040A1 DD037104
75578 WO2004067040A1 DD037106
75579 WO2004067040A1 DD037107
75580 WO2004067040A1 DD037108
75581 WO2004067040A1 DD037109
75582 WO2004067040A1 DD037110
75583 WO2004067040A1 DD037111
75584 WO2004067040A1 DD037112
75585 WO2004067040A1 DD037113
75586 WO2004067040A1 DD037114
75587 WO2004067040A1 DD037115
75588 WO2004067040A1 DD037116
75589 WO2004067040A1 DD037117
75590 WO2004067040A1 DD037118
75591 WO2004067040A1 DD037119
75592 WO2004067040A1 DD037120
75593 WO2004067040A1 DD037121
75594 WO2004067040A1 DD037122
75595 WO2004067040A1 DD037123
75596 WO2004067040A1 DD037124
75597 WO2004067040A1 DD037125
75598 WO2004067040A1 DD037131
75599 WO2004067040A1 DD037136
75600 WO2004067040A1 DD037137
75601 WO2004067040A1 DD037138
75602 WO2004067040A1 DD037139
75603 WO2004067040A1 DD037140
75604 WO2004067040A1 DD037141
75605 WO2004067040A1 DD037142
75606 WO2004067040A1 DD037143
75607 WO2004067040A1 DD037144
75608 WO2004067040A1 DD037145
75609 WO2004067040A1 DD037146

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 681.932ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT