home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

44 rows where Patent_application_number = "WO2005097982A2"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2005097982A2 · 44 ✖
ID ▼ Patent_application_number Sequence_accession_number
26609 WO2005097982A2 CS353379
26610 WO2005097982A2 CS353380
26611 WO2005097982A2 CS353381
26612 WO2005097982A2 CS353382
26613 WO2005097982A2 CS353383
26614 WO2005097982A2 CS353387
26615 WO2005097982A2 CS353388
26616 WO2005097982A2 CS353389
26617 WO2005097982A2 CS353390
26618 WO2005097982A2 CS353391
26619 WO2005097982A2 CS353392
26620 WO2005097982A2 CS353393
26621 WO2005097982A2 CS353394
26622 WO2005097982A2 CS353395
26623 WO2005097982A2 CS353396
26624 WO2005097982A2 CS353397
26625 WO2005097982A2 CS353398
26626 WO2005097982A2 CS353399
26627 WO2005097982A2 CS353400
26628 WO2005097982A2 CS353401
26629 WO2005097982A2 CS353402
26630 WO2005097982A2 CS353403
26631 WO2005097982A2 CS353404
26632 WO2005097982A2 CS353405
26633 WO2005097982A2 CS353424
26634 WO2005097982A2 CS353425
26635 WO2005097982A2 CS353426
26636 WO2005097982A2 CS353427
26637 WO2005097982A2 CS353428
26638 WO2005097982A2 CS353429
26639 WO2005097982A2 CS353430
26640 WO2005097982A2 CS353431
26641 WO2005097982A2 CS353440
26642 WO2005097982A2 CS353441
26643 WO2005097982A2 CS353442
26644 WO2005097982A2 CS353443
26645 WO2005097982A2 CS353444
26646 WO2005097982A2 CS353445
26647 WO2005097982A2 CS353446
26648 WO2005097982A2 CS353447
26649 WO2005097982A2 CS353448
26650 WO2005097982A2 CS353449
26651 WO2005097982A2 CS353456
26652 WO2005097982A2 CS353457

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 627.052ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT