home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

79 rows where Patent_application_number = "WO2007063024A2"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2007063024A2 · 79 ✖
ID ▼ Patent_application_number Sequence_accession_number
10672 WO2007063024A2 CS690921
70252 WO2007063024A2 CS690809
70253 WO2007063024A2 CS690811
70254 WO2007063024A2 CS690813
70255 WO2007063024A2 CS690815
70256 WO2007063024A2 CS690817
70257 WO2007063024A2 CS690819
70258 WO2007063024A2 CS690821
70259 WO2007063024A2 CS690823
70260 WO2007063024A2 CS690825
70261 WO2007063024A2 CS690827
70262 WO2007063024A2 CS690829
70263 WO2007063024A2 CS690831
70264 WO2007063024A2 CS690833
70265 WO2007063024A2 CS690835
70266 WO2007063024A2 CS690837
70267 WO2007063024A2 CS690839
70268 WO2007063024A2 CS690841
70269 WO2007063024A2 CS690843
70270 WO2007063024A2 CS690845
70271 WO2007063024A2 CS690847
70272 WO2007063024A2 CS690849
70273 WO2007063024A2 CS690851
70274 WO2007063024A2 CS690853
70275 WO2007063024A2 CS690855
70276 WO2007063024A2 CS690857
70277 WO2007063024A2 CS690859
70278 WO2007063024A2 CS690861
70279 WO2007063024A2 CS690863
70280 WO2007063024A2 CS690865
70281 WO2007063024A2 CS690867
70282 WO2007063024A2 CS690869
70283 WO2007063024A2 CS690871
70284 WO2007063024A2 CS690873
70285 WO2007063024A2 CS690875
70286 WO2007063024A2 CS690877
70287 WO2007063024A2 CS690879
70288 WO2007063024A2 CS690881
70289 WO2007063024A2 CS690883
70290 WO2007063024A2 CS690885
70291 WO2007063024A2 CS690887
70292 WO2007063024A2 CS690889
70293 WO2007063024A2 CS690891
70294 WO2007063024A2 CS690893
70295 WO2007063024A2 CS690895
70296 WO2007063024A2 CS690897
70297 WO2007063024A2 CS690899
70298 WO2007063024A2 CS690901
70299 WO2007063024A2 CS690903
70300 WO2007063024A2 CS690905
70301 WO2007063024A2 CS690907
70302 WO2007063024A2 CS690909
70303 WO2007063024A2 CS690911
70304 WO2007063024A2 CS690913
70305 WO2007063024A2 CS690915
70306 WO2007063024A2 CS690917
70307 WO2007063024A2 CS690919
70308 WO2007063024A2 CS690923
70309 WO2007063024A2 CS690925
70310 WO2007063024A2 CS690927
70311 WO2007063024A2 CS690929
70312 WO2007063024A2 CS690931
70313 WO2007063024A2 CS690933
70314 WO2007063024A2 CS690935
70315 WO2007063024A2 CS690937
70316 WO2007063024A2 CS690939
70317 WO2007063024A2 CS690941
70318 WO2007063024A2 CS690943
70319 WO2007063024A2 CS690945
70320 WO2007063024A2 CS690947
70321 WO2007063024A2 CS690953
70322 WO2007063024A2 CS690957
70323 WO2007063024A2 CS690960
70324 WO2007063024A2 CS690967
70325 WO2007063024A2 CS690969
70326 WO2007063024A2 CS690971
70327 WO2007063024A2 CS690973
70328 WO2007063024A2 CS690975
70329 WO2007063024A2 CS690977

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 389.206ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT