home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

45 rows where Patent_application_number = "WO2008137403A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2008137403A1 · 45 ✖
ID ▼ Patent_application_number Sequence_accession_number
10335 WO2008137403A1 GM888914
172946 WO2008137403A1 GM888825
172947 WO2008137403A1 GM888827
172948 WO2008137403A1 GM888829
172949 WO2008137403A1 GM888831
172950 WO2008137403A1 GM888833
172951 WO2008137403A1 GM888835
172952 WO2008137403A1 GM888837
172953 WO2008137403A1 GM888890
172954 WO2008137403A1 GM888893
172955 WO2008137403A1 GM888894
172956 WO2008137403A1 GM888895
172957 WO2008137403A1 GM888897
172958 WO2008137403A1 GM888898
172959 WO2008137403A1 GM888900
172960 WO2008137403A1 GM888902
172961 WO2008137403A1 GM888904
172962 WO2008137403A1 GM888906
172963 WO2008137403A1 GM888908
172964 WO2008137403A1 GM888910
172965 WO2008137403A1 GM888912
172966 WO2008137403A1 GM888916
172967 WO2008137403A1 GM888918
172968 WO2008137403A1 GM888920
172969 WO2008137403A1 GM888922
172970 WO2008137403A1 GM888924
172971 WO2008137403A1 GM888926
172972 WO2008137403A1 GM888928
172973 WO2008137403A1 GM888930
172974 WO2008137403A1 GM888932
172975 WO2008137403A1 GM888934
172976 WO2008137403A1 GM888936
172977 WO2008137403A1 GM888938
172978 WO2008137403A1 GM888940
172979 WO2008137403A1 GM888942
172980 WO2008137403A1 GM888944
172981 WO2008137403A1 GM888947
172982 WO2008137403A1 GM888949
172983 WO2008137403A1 GM888957
172984 WO2008137403A1 GM888969
172985 WO2008137403A1 GM888971
172986 WO2008137403A1 GM888973
172987 WO2008137403A1 GM888975
172988 WO2008137403A1 GM888977
172989 WO2008137403A1 GM888988

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 416.701ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT