home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

where Patent_application_number = "WO2009077406A2"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Patent_application_number

ID ▼ Patent_application_number Sequence_accession_number
1424 WO2009077406A2 HB443779
1425 WO2009077406A2 HB443783
2040 WO2009077406A2 HB443777
2394 WO2009077406A2 HB443729
2395 WO2009077406A2 HB443731
2396 WO2009077406A2 HB443797
2397 WO2009077406A2 HB443803
2398 WO2009077406A2 HB443805
3161 WO2009077406A2 HB443630
3162 WO2009077406A2 HB443700
3250 WO2009077406A2 HB443286
3251 WO2009077406A2 HB443288
11375 WO2009077406A2 HB444013
11970 WO2009077406A2 HB444167
11971 WO2009077406A2 HB444169
11972 WO2009077406A2 HB444171
13599 WO2009077406A2 HB443656
15348 WO2009077406A2 HB443943
15349 WO2009077406A2 HB444181
16379 WO2009077406A2 HB443945
16380 WO2009077406A2 HB443947
19179 WO2009077406A2 HB444115
19180 WO2009077406A2 HB444117
21460 WO2009077406A2 HB443672
21461 WO2009077406A2 HB443674
21462 WO2009077406A2 HB443676
21821 WO2009077406A2 HB443528
23250 WO2009077406A2 HB443759
23251 WO2009077406A2 HB443761
23252 WO2009077406A2 HB443763
23969 WO2009077406A2 HB443474
23970 WO2009077406A2 HB443476
23971 WO2009077406A2 HB443478
24302 WO2009077406A2 HB443364
24303 WO2009077406A2 HB443366
24638 WO2009077406A2 HB443470
25207 WO2009077406A2 HB443376
25208 WO2009077406A2 HB443378
25470 WO2009077406A2 HB443426
25846 WO2009077406A2 HB443386
30147 WO2009077406A2 HB444099
30148 WO2009077406A2 HB444101
30149 WO2009077406A2 HB444103
30150 WO2009077406A2 HB444105
31584 WO2009077406A2 HB443340
31681 WO2009077406A2 HB443484
31766 WO2009077406A2 HB443586
32858 WO2009077406A2 HB443532
33928 WO2009077406A2 HB443614
37555 WO2009077406A2 HB443608
37611 WO2009077406A2 HB443628
37892 WO2009077406A2 HB443410
39909 WO2009077406A2 HB443488
40902 WO2009077406A2 HB443624
41180 WO2009077406A2 HB443588
41488 WO2009077406A2 HB443416
42451 WO2009077406A2 HB443835
42452 WO2009077406A2 HB443837
43335 WO2009077406A2 HB443895
193214 WO2009077406A2 HB443278
193215 WO2009077406A2 HB443280
193216 WO2009077406A2 HB443282
193217 WO2009077406A2 HB443284
193218 WO2009077406A2 HB443290
193219 WO2009077406A2 HB443292
193220 WO2009077406A2 HB443294
193221 WO2009077406A2 HB443296
193222 WO2009077406A2 HB443298
193223 WO2009077406A2 HB443300
193224 WO2009077406A2 HB443302
193225 WO2009077406A2 HB443304
193226 WO2009077406A2 HB443306
193227 WO2009077406A2 HB443308
193228 WO2009077406A2 HB443310
193229 WO2009077406A2 HB443312
193230 WO2009077406A2 HB443314
193231 WO2009077406A2 HB443316
193232 WO2009077406A2 HB443318
193233 WO2009077406A2 HB443320
193234 WO2009077406A2 HB443322
193235 WO2009077406A2 HB443324
193236 WO2009077406A2 HB443326
193237 WO2009077406A2 HB443328
193238 WO2009077406A2 HB443330
193239 WO2009077406A2 HB443332
193240 WO2009077406A2 HB443334
193241 WO2009077406A2 HB443336
193242 WO2009077406A2 HB443338
193243 WO2009077406A2 HB443342
193244 WO2009077406A2 HB443344
193245 WO2009077406A2 HB443346
193246 WO2009077406A2 HB443348
193247 WO2009077406A2 HB443350
193248 WO2009077406A2 HB443352
193249 WO2009077406A2 HB443354
193250 WO2009077406A2 HB443356
193251 WO2009077406A2 HB443358
193252 WO2009077406A2 HB443360
193253 WO2009077406A2 HB443362
193254 WO2009077406A2 HB443368

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 5438.763ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT