home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

5,509 rows where Patent_application_number = "WO2010046221A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2010046221A1 · 5,509 ✖
ID ▼ Patent_application_number Sequence_accession_number
793 WO2010046221A1 HC744169
794 WO2010046221A1 HC746176
795 WO2010046221A1 HC749184
796 WO2010046221A1 HC749611
797 WO2010046221A1 HC750352
1172 WO2010046221A1 HC743931
1580 WO2010046221A1 HC743632
1581 WO2010046221A1 HC745307
1582 WO2010046221A1 HC752480
2184 WO2010046221A1 HC748022
2499 WO2010046221A1 HC748018
3056 WO2010046221A1 HC743590
3057 WO2010046221A1 HC744115
3058 WO2010046221A1 HC748038
3335 WO2010046221A1 HC744671
3336 WO2010046221A1 HC749656
3337 WO2010046221A1 HC752122
3338 WO2010046221A1 HC752702
3432 WO2010046221A1 HC743266
3433 WO2010046221A1 HC745071
3434 WO2010046221A1 HC748744
3435 WO2010046221A1 HC749800
3436 WO2010046221A1 HC753142
3632 WO2010046221A1 HC743588
3633 WO2010046221A1 HC748036
3634 WO2010046221A1 HC749102
3713 WO2010046221A1 HC748392
8768 WO2010046221A1 HC746371
8769 WO2010046221A1 HC747298
8770 WO2010046221A1 HC752904
8771 WO2010046221A1 HC752906
8772 WO2010046221A1 HC752908
8773 WO2010046221A1 HC754000
8774 WO2010046221A1 HC754143
8775 WO2010046221A1 HC754294
10459 WO2010046221A1 HC743586
10460 WO2010046221A1 HC744113
10461 WO2010046221A1 HC748034
10462 WO2010046221A1 HC749100
10745 WO2010046221A1 HC746265
10746 WO2010046221A1 HC747370
10747 WO2010046221A1 HC747720
10748 WO2010046221A1 HC750591
10749 WO2010046221A1 HC752810
10750 WO2010046221A1 HC752812
10751 WO2010046221A1 HC752814
10752 WO2010046221A1 HC752968
10753 WO2010046221A1 HC754067
11606 WO2010046221A1 HC743646
11607 WO2010046221A1 HC744171
11608 WO2010046221A1 HC748670
11609 WO2010046221A1 HC749186
11610 WO2010046221A1 HC750354
12040 WO2010046221A1 HC744111
12041 WO2010046221A1 HC746104
12723 WO2010046221A1 HC749980
13131 WO2010046221A1 HC745762
13132 WO2010046221A1 HC745764
13133 WO2010046221A1 HC749908
13134 WO2010046221A1 HC753834
13777 WO2010046221A1 HC743945
13778 WO2010046221A1 HC744847
13779 WO2010046221A1 HC746373
13780 WO2010046221A1 HC746375
13781 WO2010046221A1 HC747902
13782 WO2010046221A1 HC747904
13783 WO2010046221A1 HC748310
13784 WO2010046221A1 HC750114
13785 WO2010046221A1 HC750803
13786 WO2010046221A1 HC751734
13787 WO2010046221A1 HC751933
13788 WO2010046221A1 HC753552
13789 WO2010046221A1 HC753554
13790 WO2010046221A1 HC753556
13791 WO2010046221A1 HC753930
13792 WO2010046221A1 HC754201
13793 WO2010046221A1 HC754360
14642 WO2010046221A1 HC748832
14714 WO2010046221A1 HC745504
14773 WO2010046221A1 HC746078
14774 WO2010046221A1 HC749058
14777 WO2010046221A1 HC753072
15617 WO2010046221A1 HC743626
15618 WO2010046221A1 HC744155
15619 WO2010046221A1 HC744157
15620 WO2010046221A1 HC745914
15621 WO2010046221A1 HC749164
15622 WO2010046221A1 HC749166
15623 WO2010046221A1 HC749168
15624 WO2010046221A1 HC750196
16693 WO2010046221A1 HC743584
16694 WO2010046221A1 HC744091
16695 WO2010046221A1 HC744093
16696 WO2010046221A1 HC744095
16697 WO2010046221A1 HC745892
16698 WO2010046221A1 HC745894
16699 WO2010046221A1 HC745896
16700 WO2010046221A1 HC745906
16701 WO2010046221A1 HC745908
16702 WO2010046221A1 HC745910

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 331.166ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT