home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

47 rows where Patent_application_number = "WO2011161093A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2011161093A1 · 47 ✖
ID ▼ Patent_application_number Sequence_accession_number
9108 WO2011161093A1 JA723396
13372 WO2011161093A1 JA723395
14456 WO2011161093A1 JA723305
14457 WO2011161093A1 JA723307
14458 WO2011161093A1 JA723344
14459 WO2011161093A1 JA723346
14460 WO2011161093A1 JA723347
14461 WO2011161093A1 JA723349
14462 WO2011161093A1 JA723350
14463 WO2011161093A1 JA723352
29440 WO2011161093A1 JA723299
29441 WO2011161093A1 JA723301
29442 WO2011161093A1 JA723302
29443 WO2011161093A1 JA723304
29444 WO2011161093A1 JA723308
29445 WO2011161093A1 JA723310
29446 WO2011161093A1 JA723311
29447 WO2011161093A1 JA723313
29448 WO2011161093A1 JA723314
29449 WO2011161093A1 JA723316
29450 WO2011161093A1 JA723317
29451 WO2011161093A1 JA723319
29452 WO2011161093A1 JA723320
29453 WO2011161093A1 JA723322
29454 WO2011161093A1 JA723323
29455 WO2011161093A1 JA723325
29456 WO2011161093A1 JA723326
29457 WO2011161093A1 JA723328
29458 WO2011161093A1 JA723329
29459 WO2011161093A1 JA723331
29460 WO2011161093A1 JA723332
29461 WO2011161093A1 JA723334
29462 WO2011161093A1 JA723335
29463 WO2011161093A1 JA723337
29464 WO2011161093A1 JA723338
29465 WO2011161093A1 JA723340
29466 WO2011161093A1 JA723341
29467 WO2011161093A1 JA723343
29468 WO2011161093A1 JA723353
29469 WO2011161093A1 JA723355
29470 WO2011161093A1 JA723400
29471 WO2011161093A1 JA723402
51876 WO2011161093A1 JA723394
51877 WO2011161093A1 JA723397
51878 WO2011161093A1 JA723398
51879 WO2011161093A1 JA723403
51880 WO2011161093A1 JA723405

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 412.015ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT