home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

30 rows where Patent_application_number = "WO2012050125A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2012050125A1 · 30 ✖
ID ▼ Patent_application_number Sequence_accession_number
1211 WO2012050125A1 HV703804
1212 WO2012050125A1 HV703810
1817 WO2012050125A1 HV703809
3442 WO2012050125A1 HV703805
3443 WO2012050125A1 HV703808
3444 WO2012050125A1 HV703820
21347 WO2012050125A1 HV703824
45211 WO2012050125A1 HV703747
45212 WO2012050125A1 HV703748
45213 WO2012050125A1 HV703785
45214 WO2012050125A1 HV703788
45215 WO2012050125A1 HV703791
45216 WO2012050125A1 HV703798
45217 WO2012050125A1 HV703801
45218 WO2012050125A1 HV703802
45219 WO2012050125A1 HV703803
45220 WO2012050125A1 HV703806
45221 WO2012050125A1 HV703807
45222 WO2012050125A1 HV703811
45223 WO2012050125A1 HV703812
45224 WO2012050125A1 HV703813
45225 WO2012050125A1 HV703814
45226 WO2012050125A1 HV703815
45227 WO2012050125A1 HV703816
45228 WO2012050125A1 HV703817
45229 WO2012050125A1 HV703818
45230 WO2012050125A1 HV703819
45231 WO2012050125A1 HV703821
45232 WO2012050125A1 HV703822
45233 WO2012050125A1 HV703823

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 364.434ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT