home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

27 rows where Patent_application_number = "WO2013084950A1"

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Patent_application_number

ID ▼ Patent_application_number Sequence_accession_number
450706 WO2013084950A1 HW250920
450707 WO2013084950A1 HW250921
461651 WO2013084950A1 HW250942
461652 WO2013084950A1 HW250943
461653 WO2013084950A1 HW250944
461654 WO2013084950A1 HW250945
461655 WO2013084950A1 HW250946
461656 WO2013084950A1 HW250947
461657 WO2013084950A1 HW250948
461658 WO2013084950A1 HW250949
461659 WO2013084950A1 HW250950
461660 WO2013084950A1 HW250951
461661 WO2013084950A1 HW250952
461662 WO2013084950A1 HW250953
461663 WO2013084950A1 HW250954
461664 WO2013084950A1 HW250955
461665 WO2013084950A1 HW250956
461666 WO2013084950A1 HW250959
461667 WO2013084950A1 HW250960
461668 WO2013084950A1 HW250961
461669 WO2013084950A1 HW250962
461670 WO2013084950A1 HW250963
461671 WO2013084950A1 HW250964
461672 WO2013084950A1 HW250965
461673 WO2013084950A1 HW250966
461674 WO2013084950A1 HW250967
461675 WO2013084950A1 HW250968

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 1788.48ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT