home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

31 rows where Patent_application_number = "WO2019164979A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2019164979A1 · 31 ✖
ID ▼ Patent_application_number Sequence_accession_number
409584 WO2019164979A1 MP242822
423687 WO2019164979A1 MP242648
423688 WO2019164979A1 MP242659
423689 WO2019164979A1 MP242797
423690 WO2019164979A1 MP242815
541860 WO2019164979A1 MP242972
541861 WO2019164979A1 MP242973
541862 WO2019164979A1 MP242974
541863 WO2019164979A1 MP242975
541864 WO2019164979A1 MP242976
541865 WO2019164979A1 MP242977
541866 WO2019164979A1 MP242991
541867 WO2019164979A1 MP242993
541868 WO2019164979A1 MP242998
541869 WO2019164979A1 MP243011
541870 WO2019164979A1 MP243020
541871 WO2019164979A1 MP243021
541872 WO2019164979A1 MP243027
541873 WO2019164979A1 MP243029
541874 WO2019164979A1 MP243037
541875 WO2019164979A1 MP243039
541876 WO2019164979A1 MP243045
541877 WO2019164979A1 MP243047
541878 WO2019164979A1 MP243049
541879 WO2019164979A1 MP243055
541880 WO2019164979A1 MP243061
541881 WO2019164979A1 MP243063
541882 WO2019164979A1 MP243083
541883 WO2019164979A1 MP243085
541884 WO2019164979A1 MP243087
541885 WO2019164979A1 MP243089

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 468.3ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT