home / MABPAT_dataset

Applications_Sequences

Links patent applications to specific genetic sequences, enabling the tracking of which sequences are claimed in which patents.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Patent_application_number
Identifier for the patent application, referencing the Applications table. Searchable
Sequence_accession_number
Identifier for the genetic sequence as specified in INSDC databases, referencing the Sequences table. Searchable
ID
Unique identifier for each record (Primary Key)

28 rows where Patent_application_number = "WO2020203816A1"

✎ View and edit SQL

This data as json, CSV (advanced)

Patent_application_number 1

  • WO2020203816A1 · 28 ✖
ID ▼ Patent_application_number Sequence_accession_number
2784 WO2020203816A1 OG159164
96793 WO2020203816A1 OG159137
96794 WO2020203816A1 OG159138
96795 WO2020203816A1 OG159139
96796 WO2020203816A1 OG159140
96797 WO2020203816A1 OG159141
96798 WO2020203816A1 OG159142
96799 WO2020203816A1 OG159143
96800 WO2020203816A1 OG159144
96801 WO2020203816A1 OG159145
96802 WO2020203816A1 OG159146
96803 WO2020203816A1 OG159147
96804 WO2020203816A1 OG159148
96805 WO2020203816A1 OG159149
96806 WO2020203816A1 OG159150
96807 WO2020203816A1 OG159151
96808 WO2020203816A1 OG159152
96809 WO2020203816A1 OG159153
96810 WO2020203816A1 OG159155
96811 WO2020203816A1 OG159156
96812 WO2020203816A1 OG159157
96813 WO2020203816A1 OG159158
96814 WO2020203816A1 OG159159
96815 WO2020203816A1 OG159160
96816 WO2020203816A1 OG159161
96817 WO2020203816A1 OG159162
96818 WO2020203816A1 OG159165
96819 WO2020203816A1 OG159166

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Applications_Sequences (
        Patent_application_number TEXT,
        Sequence_accession_number TEXT,
        ID INTEGER PRIMARY KEY,
        FOREIGN KEY (Patent_application_number) REFERENCES Applications (Patent_application_number),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 303.475ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT