Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
11,917 rows where Is_annotated = 0 and Is_protein_coding_sequence = 0
This data as json, CSV (advanced)
Species_name >30
- Ciona intestinalis 4,949
- Anguilla japonica 1,034
- Salmo salar 419
- Fundulus heteroclitus 251
- Bruguiera gymnorhiza 196
- Alexandrium fundyense 166
- Oncorhynchus mykiss 165
- Scleronephthya gracillimum 151
- Schizochytrium 143
- Methanocaldococcus jannaschii 127
- Oceanobacillus iheyensis 123
- Nannochloropsis oculata 120
- Mytilus galloprovincialis 98
- Haliotis tuberculata 92
- Alexandrium minutum 86
- Vibrio cholerae 86
- Hippoglossus hippoglossus 85
- Thermococcus onnurineus na1 80
- Nannochloropsis gaditana 73
- Phaeodactylum tricornutum 70
- Pseudopleuronectes americanus 68
- Pyrococcus furiosus 63
- Synechococcus sp. 60
- Morone saxatilis 56
- Takifugu rubripes 54
- Thermotoga maritima 52
- Megathura crenulata 51
- Lepeophtheirus salmonis 50
- Ginglymostoma cirratum 48
- Vibrio vulnificus 46
- …
Sequence_status 1
- observed 11,917
Is_protein_coding_sequence 1
- - · 11,917 ✖
Is_annotated 1
- - · 11,917 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
A34791 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 |
A34795 | Viral hemorrhagic septicemia virus | 50.1089324618736 | 459.0 | observed | 0 | 0 |
A34796 | Viral hemorrhagic septicemia virus | 46.2882096069869 | 229.0 | observed | 0 | 0 |
A34797 | Viral hemorrhagic septicemia virus | 49.9451754385965 | 1824.0 | observed | 0 | 0 |
A34798 | Viral hemorrhagic septicemia virus | 49.9176276771005 | 1821.0 | observed | 0 | 0 |
A81883 | Actinia equina | 42.9054054054054 | 888.0 | observed | 0 | 0 |
AX008608 | Zobellia galactanivorans | 39.6068796068796 | 2035.0 | observed | 0 | 0 |
AX008610 | Zobellia galactanivorans | 42.2222222222222 | 1440.0 | observed | 0 | 0 |
AX010750 | Salmon pancreas disease virus | 56.111218381927 | 5179.0 | observed | 0 | 0 |
AX021075 | Takifugu rubripes | 45.3333333333333 | 300.0 | observed | 0 | 0 |
AX021078 | Takifugu rubripes | 47.6635514018692 | 107.0 | observed | 0 | 0 |
AX021090 | Takifugu rubripes | 22.2222222222222 | 9.0 | observed | 0 | 0 |
AX021093 | Takifugu rubripes | 25.0 | 8.0 | observed | 0 | 0 |
AX021096 | Takifugu rubripes | 12.5 | 16.0 | observed | 0 | 0 |
AX021099 | Takifugu rubripes | 49.2374727668845 | 459.0 | observed | 0 | 0 |
AX021103 | Takifugu rubripes | 28.5714285714286 | 7.0 | observed | 0 | 0 |
AX021107 | Takifugu rubripes | 37.5 | 8.0 | observed | 0 | 0 |
AX021111 | Takifugu rubripes | 12.5 | 8.0 | observed | 0 | 0 |
AX021115 | Takifugu rubripes | 12.5 | 8.0 | observed | 0 | 0 |
AX035832 | Haliotis tuberculata | 51.063829787234 | 1269.0 | observed | 0 | 0 |
AX035833 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 0 | 0 |
AX035834 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 0 | 0 |
AX035835 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 0 | 0 |
AX035836 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 0 | 0 |
AX035837 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 0 | 0 |
AX035838 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 0 | 0 |
AX035839 | Haliotis tuberculata | 47.0358306188925 | 1535.0 | observed | 0 | 0 |
AX035841 | Haliotis tuberculata | 47.242206235012 | 1251.0 | observed | 0 | 0 |
AX035842 | Haliotis tuberculata | 45.9807073954984 | 1244.0 | observed | 0 | 0 |
AX035844 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 0 | 0 |
AX035845 | Haliotis tuberculata | 51.2013256006628 | 1207.0 | observed | 0 | 0 |
AX035846 | Haliotis tuberculata | 47.2186287192756 | 1546.0 | observed | 0 | 0 |
AX035848 | Megathura crenulata | 43.3977455716586 | 1242.0 | observed | 0 | 0 |
AX035849 | Megathura crenulata | 44.7411003236246 | 1236.0 | observed | 0 | 0 |
AX035850 | Megathura crenulata | 50.6224066390041 | 241.0 | observed | 0 | 0 |
AX035852 | Megathura crenulata | 46.7105263157895 | 760.0 | observed | 0 | 0 |
AX035853 | Megathura crenulata | 47.0588235294118 | 323.0 | observed | 0 | 0 |
AX035880 | Haliotis tuberculata | 50.9850275807723 | 1269.0 | observed | 0 | 0 |
AX035883 | Haliotis tuberculata | 45.9742351046699 | 1242.0 | observed | 0 | 0 |
AX035884 | Haliotis tuberculata | 47.3349244232299 | 1257.0 | observed | 0 | 0 |
AX035885 | Megathura crenulata | 45.4256165473349 | 1257.0 | observed | 0 | 0 |
AX035886 | Megathura crenulata | 45.8532695374801 | 1254.0 | observed | 0 | 0 |
AX035887 | Megathura crenulata | 49.1159135559921 | 509.0 | observed | 0 | 0 |
AX035889 | Megathura crenulata | 44.5512820512821 | 1248.0 | observed | 0 | 0 |
AX035890 | Megathura crenulata | 43.6754176610979 | 1257.0 | observed | 0 | 0 |
AX035891 | Megathura crenulata | 43.3414043583535 | 1239.0 | observed | 0 | 0 |
AX035892 | Haliotis tuberculata | 45.003996802558 | 1251.0 | observed | 0 | 0 |
AX035893 | Haliotis tuberculata | 46.6666666666667 | 1185.0 | observed | 0 | 0 |
AX048458 | Aeromonas salmonicida | 50.4761904761905 | 315.0 | observed | 0 | 0 |
AX048459 | Aeromonas salmonicida | 50.4761904761905 | 315.0 | observed | 0 | 0 |
AX048555 | Pseudoalteromonas haloplanktis | 48.8817891373802 | 313.0 | observed | 0 | 0 |
AX048560 | Shewanella putrefaciens | 54.0845070422535 | 355.0 | observed | 0 | 0 |
AX048561 | Shewanella putrefaciens | 54.0845070422535 | 355.0 | observed | 0 | 0 |
AX048572 | Synechococcus elongatus pcc 6301 | 54.3147208121827 | 394.0 | observed | 0 | 0 |
AX048573 | Synechococcus elongatus pcc 6301 | 54.3147208121827 | 394.0 | observed | 0 | 0 |
AX048582 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
AX048583 | Vibrio cholerae | 51.7711171662125 | 367.0 | observed | 0 | 0 |
AX077091 | Pyrococcus furiosus | 44.0 | 25.0 | observed | 0 | 0 |
AX077092 | Pyrococcus furiosus | 37.037037037037 | 27.0 | observed | 0 | 0 |
AX077099 | Pyrococcus furiosus | 56.0 | 25.0 | observed | 0 | 0 |
AX077100 | Pyrococcus furiosus | 37.037037037037 | 27.0 | observed | 0 | 0 |
AX077102 | Pyrococcus furiosus | 42.8571428571428 | 511.0 | observed | 0 | 0 |
AX077103 | Pyrococcus furiosus | 42.9141716566866 | 501.0 | observed | 0 | 0 |
AX077104 | Pyrococcus furiosus | 42.3868312757202 | 486.0 | observed | 0 | 0 |
AX083221 | Candidatus endobugula sertula | 41.1764705882353 | 17.0 | observed | 0 | 0 |
AX083222 | Candidatus endobugula sertula | 46.6666666666667 | 15.0 | observed | 0 | 0 |
AX083223 | Candidatus endobugula sertula | 50.0 | 18.0 | observed | 0 | 0 |
AX083224 | Candidatus endobugula sertula | 50.0 | 18.0 | observed | 0 | 0 |
AX083225 | Candidatus endobugula sertula | 48.2758620689655 | 29.0 | observed | 0 | 0 |
AX083226 | Candidatus endobugula sertula | 68.0 | 25.0 | observed | 0 | 0 |
AX083227 | Candidatus endobugula sertula | 50.0 | 22.0 | observed | 0 | 0 |
AX083228 | Candidatus endobugula sertula | 63.1578947368421 | 19.0 | observed | 0 | 0 |
AX083249 | Candidatus endobugula sertula | 45.3833333333333 | 6000.0 | observed | 0 | 0 |
AX083250 | Candidatus endobugula sertula | 43.2553191489362 | 4700.0 | observed | 0 | 0 |
AX083251 | Candidatus endobugula sertula | 38.3397819205065 | 5686.0 | observed | 0 | 0 |
AX083252 | Candidatus endobugula sertula | 34.0430016863406 | 4744.0 | observed | 0 | 0 |
AX083253 | Candidatus endobugula sertula | 30.7062436028659 | 1954.0 | observed | 0 | 0 |
AX083254 | Candidatus endobugula sertula | 41.1302395209581 | 2672.0 | observed | 0 | 0 |
AX083255 | Candidatus endobugula sertula | 35.2720450281426 | 2132.0 | observed | 0 | 0 |
AX083256 | Candidatus endobugula sertula | 33.6560627017059 | 2169.0 | observed | 0 | 0 |
AX083257 | Candidatus endobugula sertula | 39.6778042959427 | 8380.0 | observed | 0 | 0 |
AX088436 | Haliotis tuberculata | 51.063829787234 | 1269.0 | observed | 0 | 0 |
AX088437 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 0 | 0 |
AX088438 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 0 | 0 |
AX088439 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 0 | 0 |
AX088440 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 0 | 0 |
AX088441 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 0 | 0 |
AX088442 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 0 | 0 |
AX088443 | Haliotis tuberculata | 47.0358306188925 | 1535.0 | observed | 0 | 0 |
AX088445 | Haliotis tuberculata | 47.242206235012 | 1251.0 | observed | 0 | 0 |
AX088446 | Haliotis tuberculata | 45.9807073954984 | 1244.0 | observed | 0 | 0 |
AX088448 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 0 | 0 |
AX088449 | Haliotis tuberculata | 51.2013256006628 | 1207.0 | observed | 0 | 0 |
AX088450 | Haliotis tuberculata | 47.2186287192756 | 1546.0 | observed | 0 | 0 |
AX088452 | Megathura crenulata | 43.3977455716586 | 1242.0 | observed | 0 | 0 |
AX088453 | Megathura crenulata | 44.7411003236246 | 1236.0 | observed | 0 | 0 |
AX088454 | Megathura crenulata | 50.6224066390041 | 241.0 | observed | 0 | 0 |
AX088456 | Megathura crenulata | 46.7105263157895 | 760.0 | observed | 0 | 0 |
AX088457 | Megathura crenulata | 47.0588235294118 | 323.0 | observed | 0 | 0 |
AX088484 | Haliotis tuberculata | 50.9850275807723 | 1269.0 | observed | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );