Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
21,402 rows where Is_annotated = 0 and Is_protein_coding_sequence = 1
This data as json, CSV (advanced)
Species_name >30
- Vibrio cholerae 816
- Prochlorococcus marinus 687
- Synechococcus sp. 637
- Vibrio vulnificus 507
- Synechococcus elongatus 455
- Shewanella oneidensis 429
- Vibrio parahaemolyticus 426
- Ostreococcus tauri 415
- Thermotoga maritima 382
- Photobacterium profundum 381
- Thraustochytrium sp. 374
- Saccharophagus degradans 2-40 367
- Photobacterium profundum ss9 361
- Oceanobacillus iheyensis 343
- Shewanella oneidensis mr-1 339
- Rhodopirellula baltica 298
- Thalassiosira pseudonana 290
- Oceanobacillus iheyensis hte831 283
- Ruegeria pomeroyi dss-3 278
- Methanocaldococcus jannaschii 267
- Novosphingobium aromaticivorans dsm 12444 267
- Rhodopirellula baltica sh 1 259
- Vibrio vulnificus yj016 258
- Idiomarina loihiensis l2tr 255
- Vibrio parahaemolyticus rimd 2210633 250
- Pyrococcus furiosus 245
- Trichodesmium erythraeum ims101 243
- Desulfotalea psychrophila lsv54 238
- Ruegeria sp. tm1040 229
- Archaeoglobus fulgidus 218
- …
Sequence_status 1
- observed 21,402
Is_protein_coding_sequence 1
- 1 · 21,402 ✖
Is_annotated 1
- - · 21,402 ✖
Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
---|---|---|---|---|---|---|
A10182 | Viral hemorrhagic septicemia virus | 50.0641025641026 | 1560.0 | observed | 1 | 0 |
A34792 | Viral hemorrhagic septicemia virus | 49.7803806734993 | 1366.0 | observed | 1 | 0 |
A34793 | Viral hemorrhagic septicemia virus | 50.3448275862069 | 1305.0 | observed | 1 | 0 |
A34794 | Viral hemorrhagic septicemia virus | 45.1754385964912 | 228.0 | observed | 1 | 0 |
AX010763 | Salmon pancreas disease virus | 53.4313725490196 | 204.0 | observed | 1 | 0 |
AX018860 | Loligo vulgaris | 44.0552016985138 | 942.0 | observed | 1 | 0 |
AX021087 | Takifugu rubripes | 46.0674157303371 | 178.0 | observed | 1 | 0 |
AX024038 | Aequorea victoria | 47.5598935226264 | 3381.0 | observed | 1 | 0 |
AX035881 | Haliotis tuberculata | 52.7240773286468 | 569.0 | observed | 1 | 0 |
AX035919 | Haliotis tuberculata | 53.2994923857868 | 591.0 | observed | 1 | 0 |
AX035921 | Haliotis kamtschatkana assimilis | 47.1622701838529 | 1251.0 | observed | 1 | 0 |
AX035926 | Haliotis tuberculata | 47.2868217054264 | 1548.0 | observed | 1 | 0 |
AX048554 | Pseudoalteromonas haloplanktis | 63.4854771784232 | 241.0 | observed | 1 | 0 |
AX048576 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX048577 | Thermotoga maritima | 62.0786516853933 | 356.0 | observed | 1 | 0 |
AX057689 | Aequorea victoria | 35.5648535564854 | 717.0 | observed | 1 | 0 |
AX077089 | Pyrococcus furiosus | 42.5925925925926 | 486.0 | observed | 1 | 0 |
AX081745 | Pyrococcus furiosus | 41.6422287390029 | 2046.0 | observed | 1 | 0 |
AX083229 | Candidatus endobugula sertula | 47.3015873015873 | 315.0 | observed | 1 | 0 |
AX083231 | Candidatus endobugula sertula | 38.9945652173913 | 736.0 | observed | 1 | 0 |
AX083233 | Candidatus endobugula sertula | 48.0769230769231 | 312.0 | observed | 1 | 0 |
AX083235 | Candidatus endobugula sertula | 50.0 | 324.0 | observed | 1 | 0 |
AX083237 | Candidatus endobugula sertula | 50.974025974026 | 308.0 | observed | 1 | 0 |
AX083241 | Candidatus endobugula sertula | 52.6315789473684 | 304.0 | observed | 1 | 0 |
AX083243 | Candidatus endobugula sertula | 45.5414012738853 | 314.0 | observed | 1 | 0 |
AX083245 | Candidatus endobugula sertula | 53.2679738562092 | 306.0 | observed | 1 | 0 |
AX083247 | Candidatus endobugula sertula | 53.0744336569579 | 309.0 | observed | 1 | 0 |
AX088444 | Haliotis tuberculata | 48.0558325024925 | 1003.0 | observed | 1 | 0 |
AX088447 | Haliotis tuberculata | 47.3306772908367 | 1255.0 | observed | 1 | 0 |
AX088451 | Megathura crenulata | 43.4332988624612 | 967.0 | observed | 1 | 0 |
AX088455 | Megathura crenulata | 43.8356164383562 | 949.0 | observed | 1 | 0 |
AX088458 | Megathura crenulata | 45.8502024291498 | 988.0 | observed | 1 | 0 |
AX088459 | Megathura crenulata | 47.741935483871 | 310.0 | observed | 1 | 0 |
AX088485 | Haliotis tuberculata | 52.7240773286468 | 569.0 | observed | 1 | 0 |
AX088486 | Haliotis tuberculata | 49.9197431781701 | 1246.0 | observed | 1 | 0 |
AX088492 | Megathura crenulata | 43.796394485684 | 943.0 | observed | 1 | 0 |
AX088515 | Haliotis tuberculata | 50.86887835703 | 1266.0 | observed | 1 | 0 |
AX088516 | Haliotis tuberculata | 46.5393794749403 | 1257.0 | observed | 1 | 0 |
AX088517 | Haliotis tuberculata | 44.524959742351 | 1242.0 | observed | 1 | 0 |
AX088518 | Haliotis tuberculata | 45.682001614205 | 1239.0 | observed | 1 | 0 |
AX088519 | Haliotis tuberculata | 45.1587301587302 | 1260.0 | observed | 1 | 0 |
AX088520 | Haliotis tuberculata | 45.8033573141487 | 1251.0 | observed | 1 | 0 |
AX088521 | Haliotis tuberculata | 51.4474772539289 | 1209.0 | observed | 1 | 0 |
AX088522 | Haliotis tuberculata | 47.0703125 | 1536.0 | observed | 1 | 0 |
AX088523 | Haliotis tuberculata | 53.2994923857868 | 591.0 | observed | 1 | 0 |
AX088524 | Haliotis tuberculata | 49.9598393574297 | 1245.0 | observed | 1 | 0 |
AX088526 | Haliotis tuberculata | 46.0547504025765 | 1242.0 | observed | 1 | 0 |
AX088527 | Haliotis tuberculata | 47.255369928401 | 1257.0 | observed | 1 | 0 |
AX088528 | Haliotis tuberculata | 48.3173076923077 | 1248.0 | observed | 1 | 0 |
AX088529 | Haliotis tuberculata | 51.1608623548922 | 1206.0 | observed | 1 | 0 |
AX088530 | Haliotis tuberculata | 47.2868217054264 | 1548.0 | observed | 1 | 0 |
AX088531 | Megathura crenulata | 43.3747412008282 | 966.0 | observed | 1 | 0 |
AX088532 | Megathura crenulata | 43.3977455716586 | 1242.0 | observed | 1 | 0 |
AX088533 | Megathura crenulata | 44.7411003236246 | 1236.0 | observed | 1 | 0 |
AX088534 | Megathura crenulata | 45.4256165473349 | 1257.0 | observed | 1 | 0 |
AX088535 | Megathura crenulata | 45.8532695374801 | 1254.0 | observed | 1 | 0 |
AX088536 | Megathura crenulata | 49.2156862745098 | 510.0 | observed | 1 | 0 |
AX088537 | Megathura crenulata | 43.7367303609342 | 942.0 | observed | 1 | 0 |
AX088538 | Megathura crenulata | 44.5512820512821 | 1248.0 | observed | 1 | 0 |
AX088539 | Megathura crenulata | 43.6754176610979 | 1257.0 | observed | 1 | 0 |
AX088540 | Megathura crenulata | 43.3414043583535 | 1239.0 | observed | 1 | 0 |
AX088541 | Megathura crenulata | 45.003996802558 | 1251.0 | observed | 1 | 0 |
AX088542 | Megathura crenulata | 46.6666666666667 | 1185.0 | observed | 1 | 0 |
AX088543 | Megathura crenulata | 47.8964401294498 | 309.0 | observed | 1 | 0 |
AX088594 | Megathura crenulata | 47.741935483871 | 310.0 | observed | 1 | 0 |
AX088645 | Megathura crenulata | 43.4332988624612 | 967.0 | observed | 1 | 0 |
AX111016 | Shewanella putrefaciens | 48.0136208853575 | 881.0 | observed | 1 | 0 |
AX127396 | Bruguiera gymnorhiza | 36.3057324840764 | 157.0 | observed | 1 | 0 |
AX127399 | Bruguiera gymnorhiza | 37.9120879120879 | 182.0 | observed | 1 | 0 |
AX135456 | Thermococcus sp. jdf-3 | 56.2848562848563 | 2331.0 | observed | 1 | 0 |
AX137873 | Archaeoglobus fulgidus | 51.8087855297158 | 774.0 | observed | 1 | 0 |
AX172850 | Anemonia manjano | 46.231884057971 | 690.0 | observed | 1 | 0 |
AX172851 | Zoanthus sp. | 44.8275862068966 | 696.0 | observed | 1 | 0 |
AX172852 | Zoanthus sp. | 45.1149425287356 | 696.0 | observed | 1 | 0 |
AX172853 | Discosoma striata | 45.2074391988555 | 699.0 | observed | 1 | 0 |
AX172854 | Discosoma sp. | 45.2802359882006 | 678.0 | observed | 1 | 0 |
AX172855 | Clavularia sp. | 42.9463171036205 | 801.0 | observed | 1 | 0 |
AX207710 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
AX207711 | Anemonia manjano | 46.231884057971 | 690.0 | observed | 1 | 0 |
AX207712 | Zoanthus sp. | 44.8275862068966 | 696.0 | observed | 1 | 0 |
AX207713 | Zoanthus sp. | 45.1149425287356 | 696.0 | observed | 1 | 0 |
AX207714 | Discosoma striata | 45.2074391988555 | 699.0 | observed | 1 | 0 |
AX207715 | Discosoma sp. | 45.2802359882006 | 678.0 | observed | 1 | 0 |
AX207716 | Clavularia sp. | 42.9463171036205 | 801.0 | observed | 1 | 0 |
AX214450 | Thraustochytrium sp. | 57.8010471204189 | 955.0 | observed | 1 | 0 |
AX214452 | Crypthecodinium cohnii | 55.6497175141243 | 708.0 | observed | 1 | 0 |
AX233577 | Anemonia manjano | 46.231884057971 | 690.0 | observed | 1 | 0 |
AX233578 | Zoanthus sp. | 44.8275862068966 | 696.0 | observed | 1 | 0 |
AX233579 | Zoanthus sp. | 45.1149425287356 | 696.0 | observed | 1 | 0 |
AX233580 | Discosoma striata | 45.2074391988555 | 699.0 | observed | 1 | 0 |
AX233581 | Discosoma sp. | 45.2802359882006 | 678.0 | observed | 1 | 0 |
AX233582 | Clavularia sp. | 42.9463171036205 | 801.0 | observed | 1 | 0 |
AX233586 | Aequorea victoria | 61.3888888888889 | 720.0 | observed | 1 | 0 |
AX250560 | Vargula hilgendorfii | 42.6454445664105 | 1822.0 | observed | 1 | 0 |
AX250564 | Aequorea victoria | 42.3011844331641 | 591.0 | observed | 1 | 0 |
AX250565 | Aequorea victoria | 42.8087986463621 | 591.0 | observed | 1 | 0 |
AX250566 | Aequorea victoria | 42.8087986463621 | 591.0 | observed | 1 | 0 |
AX250567 | Aequorea victoria | 42.6807760141093 | 567.0 | observed | 1 | 0 |
AX250568 | Aequorea victoria | 42.687074829932 | 588.0 | observed | 1 | 0 |
AX250569 | Aequorea victoria | 42.687074829932 | 588.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences ( Sequence_accession_number TEXT PRIMARY KEY, Species_name TEXT, GC_content TEXT, Sequence_length TEXT, Sequence_status TEXT, Is_protein_coding_sequence INTEGER, Is_annotated INTEGER, FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name), FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number) );