Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
63 rows where Is_annotated = 0, Is_protein_coding_sequence = 1 and Sequence_length = "714.0"
This data as json, CSV (advanced)
Suggested facets: GC_content
Species_name 13
- Ostreococcus tauri 22
- Pyrobaculum aerophilum str. im2 11
- Paralichthys olivaceus 9
- Aequorea victoria 4
- Bruguiera gymnorhiza 4
- Photobacterium profundum 3
- Thermotoga maritima 3
- Aequorea coerulescens 2
- Discosoma sp. 1
- Flavobacteria bacterium bbfl7 1
- Geobacillus kaustophilus hta426 1
- Ostreococcus tauriorganisms 1
- Ruegeria sp. tm1040 1
Sequence_status 1
- observed 63
Is_protein_coding_sequence 1
- 1 · 63 ✖
Is_annotated 1
- - · 63 ✖
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| BD142140 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
| BD142767 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
| BD354635 | Aequorea coerulescens | 38.7955182072829 | 714.0 | observed | 1 | 0 |
| CS020139 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| CS160907 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| CS351571 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| CS476008 | Aequorea victoria | 39.4957983193277 | 714.0 | observed | 1 | 0 |
| CS486229 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| DD450576 | Aequorea victoria | 38.7955182072829 | 714.0 | observed | 1 | 0 |
| DD467649 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| DI359534 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
| DI359810 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
| DI360086 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
| DI360362 | Bruguiera gymnorhiza | 45.2380952380952 | 714.0 | observed | 1 | 0 |
| DJ418325 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| DL175315 | Aequorea coerulescens | 38.7955182072829 | 714.0 | observed | 1 | 0 |
| DL257744 | Aequorea victoria | 39.4957983193277 | 714.0 | observed | 1 | 0 |
| FB799937 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| FB812743 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| FB851410 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| FB868089 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| FB887179 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| FB983364 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| GM961043 | Ruegeria sp. tm1040 | 59.5238095238095 | 714.0 | observed | 1 | 0 |
| GM987503 | Thermotoga maritima | 43.8375350140056 | 714.0 | observed | 1 | 0 |
| GN124344 | Flavobacteria bacterium bbfl7 | 35.8543417366947 | 714.0 | observed | 1 | 0 |
| HB661852 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB669996 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB682802 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB721469 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB738148 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB757238 | Pyrobaculum aerophilum str. im2 | 46.7787114845938 | 714.0 | observed | 1 | 0 |
| HB879077 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
| HB938247 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HB942980 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HB954351 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HB966949 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HC475568 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC475760 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC475952 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC476144 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC476336 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC476528 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC476720 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC482079 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC482271 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC491235 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC521199 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC733617 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| HC935797 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
| HC936486 | Photobacterium profundum | 40.8963585434174 | 714.0 | observed | 1 | 0 |
| HC983650 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HC995656 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HD000390 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HD011761 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HD024359 | Paralichthys olivaceus | 52.6610644257703 | 714.0 | observed | 1 | 0 |
| HH764335 | Geobacillus kaustophilus hta426 | 50.8403361344538 | 714.0 | observed | 1 | 0 |
| HW066033 | Aequorea victoria | 62.6050420168067 | 714.0 | observed | 1 | 0 |
| HW603294 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| JB027414 | Discosoma sp. | 62.4649859943978 | 714.0 | observed | 1 | 0 |
| LF948735 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| LQ424931 | Ostreococcus tauriorganisms | 58.1232492997199 | 714.0 | observed | 1 | 0 |
| MA815901 | Ostreococcus tauri | 58.1232492997199 | 714.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);