home / MABPAT_dataset

Marine_Sequences

Provides detailed information about each marine genetic sequence, including its GC content, sequence length, and whether it contains protein-coding information.

Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT

Sequence_accession_number
Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
Species_name
Species associated with the sequence, linking to the Marine Species table. Searchable
GC_content
GC content of the sequence
Sequence_length
Length of the sequence
Sequence_status
Status of the sequence (e.g., confirmed, predicted)
Is_protein_coding_sequence
Indicates if the sequence is protein-coding (1 for yes, 0 for no)
Is_annotated
Indicates if the sequence has been annotated (1 for yes, 0 for no)

111 rows where Is_annotated = 0, Is_protein_coding_sequence = 1 and Species_name = "Desulfotalea psychrophila"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: GC_content, Sequence_length

Species_name 1

  • Desulfotalea psychrophila · 111 ✖

Sequence_status 1

  • observed 111

Is_protein_coding_sequence 1

  • 1 · 111 ✖

Is_annotated 1

  • - · 111 ✖
Sequence_accession_number ▼ Species_name GC_content Sequence_length Sequence_status Is_protein_coding_sequence Is_annotated
GN126348 Desulfotalea psychrophila 51.2698412698413 630.0 observed 1 0
GN128332 Desulfotalea psychrophila 52.6315789473684 855.0 observed 1 0
GN129795 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB856597 Desulfotalea psychrophila 51.0233918128655 684.0 observed 1 0
HB891850 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB892528 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB894810 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HB894812 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HB898790 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB900935 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB902583 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB903445 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB904828 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HB906558 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB908802 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB909417 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HB909922 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HB913738 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HB913740 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HB914687 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB915175 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HB915177 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HB916392 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HB916394 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HB917836 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB920004 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB921989 Desulfotalea psychrophila 44.131455399061 426.0 observed 1 0
HB922996 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HB922998 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HB925005 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB928737 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB930862 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HB932046 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HB937231 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB938882 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB940660 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB945135 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HB948540 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB948825 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HB951108 Desulfotalea psychrophila 44.131455399061 426.0 observed 1 0
HB952498 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB953556 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HB953867 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HB955526 Desulfotalea psychrophila 49.3288590604027 894.0 observed 1 0
HB956602 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HB956887 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HC745211 Desulfotalea psychrophila 41.9354838709677 465.0 observed 1 0
HC745998 Desulfotalea psychrophila 54.3333333333333 900.0 observed 1 0
HC748464 Desulfotalea psychrophila 49.625468164794 1068.0 observed 1 0
HC899972 Desulfotalea psychrophila 50.9730069052103 1593.0 observed 1 0
HC948107 Desulfotalea psychrophila 54.9905838041431 1062.0 observed 1 0
HC949259 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HC949681 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HC949937 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HC950487 Desulfotalea psychrophila 41.2935323383085 201.0 observed 1 0
HC950489 Desulfotalea psychrophila 47.2636815920398 201.0 observed 1 0
HC950491 Desulfotalea psychrophila 47.7611940298507 201.0 observed 1 0
HC950493 Desulfotalea psychrophila 44.7761194029851 201.0 observed 1 0
HC950495 Desulfotalea psychrophila 45.771144278607 201.0 observed 1 0
HC950497 Desulfotalea psychrophila 46.7661691542289 201.0 observed 1 0
HC952219 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HC952221 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HC953559 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC956199 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HC956484 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HC958344 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC958737 Desulfotalea psychrophila 51.3452914798206 1338.0 observed 1 0
HC959992 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HC960854 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC962237 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HC962685 Desulfotalea psychrophila 44.131455399061 426.0 observed 1 0
HC963967 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HC966211 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HC966826 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HC967331 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HC971147 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HC971149 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HC972096 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC972584 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HC972586 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HC973801 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HC973803 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HC975245 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC977413 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HC979398 Desulfotalea psychrophila 44.131455399061 426.0 observed 1 0
HC980405 Desulfotalea psychrophila 51.685393258427 1068.0 observed 1 0
HC980407 Desulfotalea psychrophila 50.1683501683502 891.0 observed 1 0
HC982414 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC986146 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HC988271 Desulfotalea psychrophila 45.9236326109391 1938.0 observed 1 0
HC989455 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HC994640 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC996291 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HC997303 Desulfotalea psychrophila 49.3288590604027 894.0 observed 1 0
HC998069 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0
HD002545 Desulfotalea psychrophila 53.4201954397394 921.0 observed 1 0
HD005950 Desulfotalea psychrophila 47.953216374269 1197.0 observed 1 0
HD006235 Desulfotalea psychrophila 42.8904428904429 429.0 observed 1 0
HD008518 Desulfotalea psychrophila 44.131455399061 426.0 observed 1 0
HD009908 Desulfotalea psychrophila 48.4536082474227 1455.0 observed 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE Marine_Sequences (
        Sequence_accession_number TEXT PRIMARY KEY,
        Species_name TEXT,
        GC_content TEXT,
        Sequence_length TEXT,
        Sequence_status TEXT,
        Is_protein_coding_sequence INTEGER,
        Is_annotated INTEGER,
        FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
        FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
    );
Powered by Datasette · Queries took 249.32ms · Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT