Marine_Sequences
Data license: CC BY 4.0 · Data source: Novel dataset reveals growing prominence of deep-sea life for marine bioprospecting · About: About MABPAT
- Sequence_accession_number
- Unique identifier for the genetic sequence as specified in INSDC databases (Primary Key). Searchable
- Species_name
- Species associated with the sequence, linking to the Marine Species table. Searchable
- GC_content
- GC content of the sequence
- Sequence_length
- Length of the sequence
- Sequence_status
- Status of the sequence (e.g., confirmed, predicted)
- Is_protein_coding_sequence
- Indicates if the sequence is protein-coding (1 for yes, 0 for no)
- Is_annotated
- Indicates if the sequence has been annotated (1 for yes, 0 for no)
816 rows where Is_annotated = 0, Is_protein_coding_sequence = 1 and Species_name = "Vibrio cholerae"
This data as json, CSV (advanced)
These facets timed out: Sequence_status, Is_protein_coding_sequence, Is_annotated, Species_name
| Sequence_accession_number ▼ | Species_name | GC_content | Sequence_length | Sequence_status | Is_protein_coding_sequence | Is_annotated |
|---|---|---|---|---|---|---|
| AX321432 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| AX930543 | Vibrio cholerae | 49.7419179570769 | 3681.0 | observed | 1 | 0 |
| BD134638 | Vibrio cholerae | 37.0454545454545 | 440.0 | observed | 1 | 0 |
| BD300624 | Vibrio cholerae | 33.5120643431635 | 373.0 | observed | 1 | 0 |
| BD394906 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| BD410265 | Vibrio cholerae | 48.5549132947977 | 519.0 | observed | 1 | 0 |
| BD453974 | Vibrio cholerae | 49.4655004859086 | 1029.0 | observed | 1 | 0 |
| DD283005 | Vibrio cholerae | 50.3825136612022 | 915.0 | observed | 1 | 0 |
| DD309675 | Vibrio cholerae | 37.280701754386 | 228.0 | observed | 1 | 0 |
| DI228239 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI354434 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI362469 | Vibrio cholerae | 47.5420875420875 | 1485.0 | observed | 1 | 0 |
| DI363029 | Vibrio cholerae | 49.1638795986622 | 897.0 | observed | 1 | 0 |
| FB718858 | Vibrio cholerae | 50.464807436919 | 1506.0 | observed | 1 | 0 |
| FB791669 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| FB795258 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB836609 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB875226 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| FB879084 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| FB896610 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| FB903346 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FB911027 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FB929110 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| FU756148 | Vibrio cholerae | 49.2940454266421 | 1629.0 | observed | 1 | 0 |
| FU757861 | Vibrio cholerae | 59.6153846153846 | 312.0 | observed | 1 | 0 |
| FW588453 | Vibrio cholerae | 49.2940454266421 | 1629.0 | observed | 1 | 0 |
| GM879554 | Vibrio cholerae | 52.1212121212121 | 1485.0 | observed | 1 | 0 |
| GM959986 | Vibrio cholerae | 48.7895716945996 | 1074.0 | observed | 1 | 0 |
| GM960990 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| GM961663 | Vibrio cholerae | 49.1228070175439 | 456.0 | observed | 1 | 0 |
| GN104546 | Vibrio cholerae | 51.2232415902141 | 1308.0 | observed | 1 | 0 |
| GN130009 | Vibrio cholerae | 50.9465020576132 | 1215.0 | observed | 1 | 0 |
| HB462167 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB650851 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB654178 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| HB655114 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB661728 | Vibrio cholerae | 48.033526756931 | 1551.0 | observed | 1 | 0 |
| HB665317 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB678310 | Vibrio cholerae | 51.0763209393346 | 1533.0 | observed | 1 | 0 |
| HB706668 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB745285 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB749143 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB766669 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB768938 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB773405 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB781086 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB799169 | Vibrio cholerae | 50.5630630630631 | 888.0 | observed | 1 | 0 |
| HB817687 | Vibrio cholerae | 49.8910675381264 | 918.0 | observed | 1 | 0 |
| HB818157 | Vibrio cholerae | 51.1264367816092 | 2175.0 | observed | 1 | 0 |
| HB867637 | Vibrio cholerae | 50.0454132606721 | 2202.0 | observed | 1 | 0 |
| HB867639 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB867856 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB868125 | Vibrio cholerae | 50.0454132606721 | 2202.0 | observed | 1 | 0 |
| HB868127 | Vibrio cholerae | 49.9306518723994 | 2163.0 | observed | 1 | 0 |
| HB868736 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB869681 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB869711 | Vibrio cholerae | 50.464807436919 | 1506.0 | observed | 1 | 0 |
| HB871747 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB872741 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB873241 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB873865 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB875112 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB876116 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB876810 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB877544 | Vibrio cholerae | 45.3623188405797 | 690.0 | observed | 1 | 0 |
| HB878510 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB878803 | Vibrio cholerae | 51.1756569847856 | 723.0 | observed | 1 | 0 |
| HB878829 | Vibrio cholerae | 47.8014184397163 | 705.0 | observed | 1 | 0 |
| HB878833 | Vibrio cholerae | 47.5592747559275 | 717.0 | observed | 1 | 0 |
| HB879199 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB879622 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB880246 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB880484 | Vibrio cholerae | 47.5195822454308 | 1149.0 | observed | 1 | 0 |
| HB882535 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB882811 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB884187 | Vibrio cholerae | 51.4430014430014 | 1386.0 | observed | 1 | 0 |
| HB884811 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB885453 | Vibrio cholerae | 47.8527607361963 | 1956.0 | observed | 1 | 0 |
| HB887459 | Vibrio cholerae | 46.1077844311377 | 501.0 | observed | 1 | 0 |
| HB887635 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB888357 | Vibrio cholerae | 51.4880952380952 | 1344.0 | observed | 1 | 0 |
| HB890062 | Vibrio cholerae | 48.1613285883749 | 843.0 | observed | 1 | 0 |
| HB890088 | Vibrio cholerae | 45.2304394426581 | 933.0 | observed | 1 | 0 |
| HB890266 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB890400 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB892444 | Vibrio cholerae | 50.9465020576132 | 1215.0 | observed | 1 | 0 |
| HB892862 | Vibrio cholerae | 47.5195822454308 | 1149.0 | observed | 1 | 0 |
| HB893456 | Vibrio cholerae | 51.6666666666667 | 1980.0 | observed | 1 | 0 |
| HB893462 | Vibrio cholerae | 48.7972508591065 | 2037.0 | observed | 1 | 0 |
| HB895206 | Vibrio cholerae | 51.8888888888889 | 1800.0 | observed | 1 | 0 |
| HB895943 | Vibrio cholerae | 47.5195822454308 | 1149.0 | observed | 1 | 0 |
| HB897140 | Vibrio cholerae | 46.1077844311377 | 501.0 | observed | 1 | 0 |
| HB897282 | Vibrio cholerae | 51.6666666666667 | 1980.0 | observed | 1 | 0 |
| HB897288 | Vibrio cholerae | 48.7972508591065 | 2037.0 | observed | 1 | 0 |
| HB898474 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
| HB898706 | Vibrio cholerae | 50.9465020576132 | 1215.0 | observed | 1 | 0 |
| HB899334 | Vibrio cholerae | 46.551724137931 | 1218.0 | observed | 1 | 0 |
| HB900871 | Vibrio cholerae | 47.9212253829322 | 1371.0 | observed | 1 | 0 |
| HB901657 | Vibrio cholerae | 49.4212962962963 | 864.0 | observed | 1 | 0 |
| HB902267 | Vibrio cholerae | 47.5117370892019 | 1065.0 | observed | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE Marine_Sequences (
Sequence_accession_number TEXT PRIMARY KEY,
Species_name TEXT,
GC_content TEXT,
Sequence_length TEXT,
Sequence_status TEXT,
Is_protein_coding_sequence INTEGER,
Is_annotated INTEGER,
FOREIGN KEY (Species_name) REFERENCES Marine_Species (Species_name),
FOREIGN KEY (Sequence_accession_number) REFERENCES Sequences (Sequence_accession_number)
);